OPPO A59
10:03:00 PM Unknown 0 Comments Category :
| Hardware | ||
|---|---|---|
| Dimensions | 154.5 mm x 76 mm x 7.3 mm | |
| Weight | 160 grams | |
| Touchscreen | Capacitive touchscreen | |
| Display Size, Type | 5.5", IPS LCD, 267 PPI (pixel density), Multi-touch | |
| Resolution, Colors | 1280 x 720 pixels, 16 M | |
| SIM Type | Dual SIM | |
| Processor & Chipset | Octa core 1.5 GHz & MediaTek MT6750 | |
| GPU | Mali T860 MP2 GPU | |
| RAM | 3 GB RAM | |
| Internal Memory | 16 GB | |
| External Memory | Expandable upto 128 GB (microSD) | |
| Battery | Li-Po 2980 mAh | |
| Colors | Black, White | |
| Software | ||
|---|---|---|
| OS | Android, Lollipop 5.1 | |
| Camera | ||
|---|---|---|
| Primary Camera | 13 MP | |
| Secondary Camera | 8 MP | |
| Flash | LED | |
| Additional Information | Geotagging, Autofocus, FHD Recording (1080p), 30 Frames per second | |
| Network | ||
|---|---|---|
| 2G | 850 / 900 / 1800 / 1900 MHz | |
| 3G | 850 / 900 / 1900 / 2100 MHz HSDPA, Speed: 21 Mbps (HSDPA), 5.76 Mbps (HSUPA) | |
| 4G | 800 / 1800 / 1900 / 2100 / 2600 MHz LTE, Speed: 150 Mbps (Downlink), 50 Mbps (Uplink) | |
| EDGE | Yes | |
| GPRS | Yes | |
| Bluetooth | Yes, v4.1 | |
| Wi-Fi (W-LAN) | Wi-Fi 802.11 b/g/n | |
| GPS | A-GPS | |
| Additional Information | Micro USB 2.0 | |
| Misc. | ||
|---|---|---|
| Sound | Vibration; MP3, Wav Ringtones | |
| FM | Yes | |
| Sensors | Accelerometer,Proximity | |
| Multimedia Music, Video | MP3, eAAC+, WAV, Flac, Xvid, MP4, H.264 | |
| Additional Information | HTML, HTML5, Active noise cancellation with dedicated mic | |


