Samsung Galaxy Ace 4
NETWORK | Technology | the world of technology |
---|
LAUNCH | Announced | 2014, June |
---|---|---|
Status | Available. Released 2014, August |
BODY | Dimensions | 121.4 x 62.9 x 10.8 mm (4.78 x 2.48 x 0.43 in) |
---|---|---|
Weight | 123.8 g (4.37 oz) | |
SIM | Micro-SIM |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.0 inches (~59.6% screen-to-body ratio) | |
Resolution | 480 x 800 pixels (~233 ppi pixel density) | |
Multitouch | Yes |
PLATFORM | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
CPU | Dual-core 1.0 GHz |
MEMORY | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal | 4 GB, 512 MB RAM |
CAMERA | Primary | 5 MP, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, face/smile detection, panorama | |
Video | 720p@30fps | |
Secondary | VGA |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
- MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
BATTERY | Removable Li-Ion 1500 mAh battery | |
---|---|---|
Talk time | Up to 11 h (3G) | |
Music play | Up to 53 h |
MISC | Colors | Iris Charcoal, Classic White |
---|---|---|
Price group | 5/10 |
0 التعليقات