Huawei G Power
Huawei G Power SpecificationsHardware | ||
|---|---|---|
Touchscreen | Capacitive touchscreen | |
Display Size, Type | 5", IPS LCD, 294 PPI (pixel density), Multi-touch | |
Resolution, Colors | 1280 x 720 pixels, 16 M | |
SIM Type | Dual SIM | |
Processor & Chipset | Quad core 1.3 GHz Cortex A53 & MediaTek MT6735 | |
GPU | Mali T720 GPU | |
RAM | 2 GB RAM | |
Internal Memory | 8 GB | |
External Memory | Expandable upto 32 GB (MicroSD) | |
Battery | LI-Ion 4000 mAh | |
Colors | Black, White, Golden | |
| Software | ||
|---|---|---|
| OS | Android, Lollipop 5.1 | |
| Camera | ||
|---|---|---|
| Primary Camera | 13 MP | |
| Secondary Camera | 5 MP | |
| Flash | LED | |
| Additional Information | Autofocus, Touch focus, Self timer, Face Detection, Smile detection, HDR, Face Beauty, Voice Capture, Gesture Shot, Quick Shot (0.8s), F2.0 Aperture,, FHD Recording (1080p), 30 Frames per second | |
| Network | ||
|---|---|---|
| 2G | 850 / 900 / 1800 / 1900 MHz GSM | |
| 3G | 850 / 900 / 1900 / 2100 MHz HSDPA, Speed: 21 Mbps (HSDPA), 5.76 Mbps (HSUPA) | |
| 4G | 800 / 1800 / 1900 / 2100 / 2600 MHz LTE, Speed: 150 Mbps (Downlink), 50 Mbps (Uplink) | |
| EDGE | Yes | |
| GPRS | Yes | |
| Bluetooth | Yes, v4.0 | |
| Wi-Fi (W-LAN) | Wi-Fi hotspot, Wi-Fi 802.11 a/b/g/n/ac | |
| GPS | A-GPS | |
| Additional Information | Micro USB 2.0 | |
| Misc. | ||
|---|---|---|
| Sound | Vibration; MP3, Wav Ring tones | |
| FM | Yes | |
| Sensors | Accelerometer,Proximity | |
| Multimedia Music, Video | MP3, eAAC+, WAV, Flac, Xvid, MP4, H.264 | |
| Additional Information | HTML, HTML5, Active noise cancellation with dedicated mic | |



0 التعليقات