Huawei U8860 Honor
Huawei U8860 Honor SpecificationsHardware | ||
|---|---|---|
Dimensions | 122 mm x 61 mm x 11 mm | |
Weight | 140 grams | |
Touchscreen | Capacitive touchscreen | |
Display Size, Type | 4", TFT, Multitouch | |
Resolution, Colors | 480 x 854 pixels, 16M | |
SIM Type | Mini-SIM | |
Processor & Chipset | 1.4 GHz Scorpion & Qualcomm MSM8255T Snapdragon | |
GPU | Adreno 205 | |
RAM | 512 MB RAM | |
Internal Memory | 4 GB | |
External Memory | Expandable up to 32 GB (microSD) | |
Battery, Talk Time, Stand By | Li-ion 1930 mAh, Up to 6 h 40 min, Up to 380 h | |
| Software | ||
|---|---|---|
| OS | Android 2.3 (upgradable to 4.0 ), Android 2.3 | |
| Camera | ||
|---|---|---|
| Primary Camera | 8 MP | |
| Flash | LED | |
| Additional Information | 3264 x 2448 pixels, autofocus, Geo-tagging, HDR | |
| Network | ||
|---|---|---|
| 2G | 850 / 900 / 1800 / 1900 GSM | |
| 3G | 900 / 2100 , Speed: 14.4 Mbps (HSDPA), 5.76 Mbps(HSUPA) | |
| EDGE | Yes | |
| GPRS | Yes | |
| Bluetooth | v2.1 | |
| Wi-Fi (W-LAN) | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| GPS | A-GPS | |
| Additional Information | Micro USB | |
| Misc. | ||
|---|---|---|
| Sound | Active noise cancellation (dedicated mic) | |
| FM | Yes | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Multimedia Music, Video | MP3, WAV, eAAC+, MP4, H.263, H.264 | |
| Additional Information | HTML, Adobe Flash, Social Network Service Integration, Google Search, Maps, Gmail, Talk, Voice memo/dial/commands, Predictive text input | |



0 التعليقات