Huawei MediaPad X2
Huawei MediaPad X2 SpecificationsHardware | ||
|---|---|---|
Dimensions | 183.5 mm x 103.9 mm x 7.3 mm | |
Weight | 239 grams | |
Touchscreen | Capacitive touchscreen | |
Display Size, Type | 7", IPS-LCD, Emotion UI 3.0, Multitouch | |
Resolution, Colors | 1200 x 1920 pixels, 16M | |
SIM Type | Dual SIM | |
Processor & Chipset | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A53 & Hisilicon Kirin 930 | |
GPU | Mali-T628 MP4 | |
RAM | 3 GB RAM | |
Internal Memory | 16 GB | |
External Memory | Expandable up to 128 GB (microSD) | |
Battery, Stand By | Non-removable Li-Po 5000 mAh, Up to 576 h (3G) | |
Colors | Moonlight silver, Amber gold | |
| Software | ||
|---|---|---|
| OS | Android, Lollipop 5.0 | |
| Camera | ||
|---|---|---|
| Primary Camera | 13 MP | |
| Secondary Camera | 5 MP | |
| Flash | LED | |
| Additional Information | 4160 x 3120 pixels, autofocus, Geo-tagging, HD Recording (1080p) | |
| Network | ||
|---|---|---|
| 2G | 850 / 900 / 1800 / 1900 MHz GSM | |
| 3G | 850 / 900 / 1900 / 2100 MHz HSDPA | |
| 4G | 700 / 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 MHz LTE | |
| EDGE | Yes | |
| GPRS | Yes | |
| Bluetooth | v4.0 | |
| Wi-Fi (W-LAN) | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | |
| GPS | A-GPS | |
| Additional Information | Micro USB | |
| Misc. | ||
|---|---|---|
| Sound | Active noise cancellation (dedicated mic), DTS sound | |
| FM | Yes | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Multimedia Music, Video | MP3, WAV, WMA, Flac, MP4, H.264, WMV | |
| Additional Information | HTML5, Reverse charging | |



0 التعليقات