LeEco (LeTV) One Pro
LeEco (LeTV) One Pro Specifications Hardware | ||
---|---|---|
Dimensions | 147.9 mm x 73.5 mm x 9.5 mm | |
Weight | 177 grams | |
Touchscreen | Capacitive touchscreen | |
Display Size, Type | 5.5", IPS, Multi-touch | |
Resolution, Colors | 2560 x 1440 pixels, 16 M | |
SIM Type | Dual SIM | |
Processor & Chipset | Octa core 2.5 GHz & 64 bit Qualcomm Snapdragon 810 Processor | |
RAM | 4 GB RAM | |
Internal Memory | 32 / 64 GB | |
External Memory | Expandable upto 64 GB (MicroSD) | |
Battery | Li-Ion 3000 mAh | |
Colors | Black, White |
Software | ||
---|---|---|
OS | Android, Lollipop 5.0 |
Camera | ||
---|---|---|
Primary Camera | 13 MP | |
Secondary Camera | 4 MP | |
Flash | LED | |
Additional Information | Geotagging, Autofocus, 4K Recording (1080P), 30 Frames per seconds (fps), FHD Recording (1080P), 60 Frames per seconds, HD Recording (720P), 120 Frames per second |
Network | ||
---|---|---|
2G | 850 / 900 / 1800 / 1900 MHz GSM | |
3G | 850 / 900 / 1900 / 2100 MHz HSDPA | |
4G | 800 / 900 / 1800 / 2100 / 2600 MHz LTE | |
EDGE | Yes | |
GPRS | Yes | |
Bluetooth | Yes, v4.0 | |
Wi-Fi (W-LAN) | Wi-Fi 802.11, b/g/n | |
GPS | A-GPS | |
Additional Information | Micro USB 2.0 |
Misc. | ||
---|---|---|
Sound | Vibration; MP3, Wav Ringtones | |
FM | Yes | |
Sensors | Accelerometer,Proximity | |
Multimedia Music, Video | MP3, eAAC+, WAV, Flac, Xvid, MP4, H.264 | |
Additional Information | HTML, HTML5, Active noise cancellation with dedicated mic |
0 التعليقات