LeEco (LeTV) Le Max
LeEco (LeTV) Le Max SpecificationsHardware | ||
---|---|---|
Dimensions | 167.1 mm x 83.5 mm x 8.9 mm | |
Weight | 204 grams | |
Touchscreen | Capacitive touchscreen | |
Display Size, Type | 6.3", IPS LCD, 466 PPI (pixel density), Multi-touch | |
Resolution, Colors | 2560 x 1440 pixels, 16 M | |
SIM Type | Dual SIM | |
Processor & Chipset | 64-bit Octa core 2.0 GHz & Qualcomm Snapdragon 810 SoC | |
GPU | Adreno 430 GPU | |
RAM | 4 GB RAM | |
Internal Memory | 64 GB / 128 GB | |
External Memory | No | |
Battery | Li-Ion 3400 mAh | |
Colors | Silver, Gold |
Software | ||
---|---|---|
OS | Android, Lollipop 5.0 |
Camera | ||
---|---|---|
Primary Camera | 21 MP | |
Secondary Camera | 4 MP | |
Flash | LED | |
Additional Information | Geotagging, Autofocus, 4K Recording (2160p), 30 Frames per second |
Network | ||
---|---|---|
2G | 850 / 900 / 1800 / 1900 MHz GSM | |
3G | 850 / 900 / 1900 / 2100 MHz HSDPA | |
4G | 800 / 900 / 1800 / 1900 / 2100 / 2600 MHz LTE | |
EDGE | Yes | |
GPRS | Yes | |
Bluetooth | Yes, v4.0 | |
Wi-Fi (W-LAN) | Wi-Fi 802.11, b/g/n | |
GPS | A-GPS | |
Additional Information | Micro USB 2.0, NFC |
Misc. | ||
---|---|---|
Sound | Vibration; MP3, Wav Ringtones | |
FM | Yes | |
Sensors | Accelerometer,Proximity | |
Multimedia Music, Video | MP3, eAAC+, WAV, Flac, Xvid, MP4, H.264 | |
Additional Information | HTML, HTML5, Active noise cancellation with dedicated mic, Fingerprint sensor, 4 Ultra pixel front camera |
0 التعليقات