Samsung Galaxy Note 4
Samsung Galaxy Note 4 Specifications
Hardware | ||
|---|---|---|
Dimensions | 153.5 mm x 78.6 mm x 8.5 mm | |
Weight | 176 grams | |
Touchscreen | Capacitive touchscreen | |
Display Size, Type | 5.7", Super AMOLED, Quad HD, Corning Gorilla Glass 3 protection, Multitouch | |
Resolution, Colors | 1440 x 2560 pixels, 16M | |
SIM Type | Micro-SIM | |
Processor & Chipset | 2.7 GHz Quad-Core Processor Krait 450 (SM-N910S)Quad-core 1.3 GHz Cortex-A53 & Quad-core Cortex-A57 (SM-N910C) & Qualcomm Snapdragon 805 (SM-N910S)Exynos 5433 (SM-N910C) | |
GPU | Adreno 420 (SM-N910S)Mali-T760 (SM-N910C) | |
RAM | 3 GB RAM | |
Internal Memory | 32 / 64 GB | |
External Memory | Expandable up to 64 GB (microSD) | |
Battery | Li-ion 3220 mAh | |
Colors | Black, White | |
| Software | ||
|---|---|---|
| OS | Android, Kitkat 4.4.4 | |
| Camera | ||
|---|---|---|
| Primary Camera | 16 MP | |
| Secondary Camera | 3.7 MP | |
| Flash | dual-LED | |
| Additional Information | Rear Facing Camera : HDR (Rich tone), Selective Focus, Rear-cam Selfie, Beauty face, Virtual Tour Shot, Shot & More, Dual Camera Front Facing Camera: Selfie, Wide Selfie, HD Recording (1080p), 60 Frames per second (fps), 4K Recording (2160p), 30 Frames per second (fps) | |
| Network | ||
|---|---|---|
| 2G | 850 / 900 / 1800 / 1900 MHz GSM | |
| 3G | 850 / 900 / 1900 / 2100 MHz, HSPA? 42Mbps | |
| 4G | LTE Cat 4 150/50 Mbps, LTE Cat 6 300/50 Mbps | |
| EDGE | Yes | |
| GPRS | Yes | |
| Bluetooth | Yes, v4.1 | |
| Wi-Fi (W-LAN) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| GPS | A-GPS | |
| Additional Information | NFC, Micro USB Host, TV-out (via MHL A/V link) | |
| Misc. | ||
|---|---|---|
| Sound | Active noise cancellation (dedicated mic) | |
| FM | Yes | |
| Sensors | Gesture, Accelerometer, Geo-magnetic, Gyroscope, RGB,IR-LED Proximity, Barometer, Hall Sensor, Finger Scanner, UV, Heart Rate Monitoring, SpO2 (Dependent on market) | |
| Multimedia Music, Video | MP3, WAV, eAAC+, AC3, FLAC, MP4, DivX, XviD, WMV, H.264, H.263 | |
| Additional Information | HTML5, Social Network Service Integration, ANT+ support, S-Voice natural language commands and dictation, Air gestures, Photo/video editor, Voice memo/dial/commands, Predictive text input (Swype), S Pen stylus, Fingerprint sensor, Wireless Charging | |



0 التعليقات