Samsung Galaxy A8
Samsung Galaxy A8 SpecificationsHardware | ||
---|---|---|
Dimensions | 158 x 76.8 mm x 5.9 mm | |
Weight | 151 grams | |
Touchscreen | Capacitive touchscreen | |
Display Size, Type | 5.7", Super AMOLED, Corning Gorilla Glass 4 protection,Multitouch, 386 PPI (pixel density) | |
Resolution, Colors | 1080 x 1920 pixels, 16M | |
SIM Type | Nano-SIM | |
Processor & Chipset | Octa core 1.3 GHz & Qualcomm MSM8939 Snapdragon 615 | |
GPU | Adreno 405 GPU | |
RAM | 2 GB RAM | |
Internal Memory | 32 GB | |
External Memory | Expandable up to 128 GB (microSD) | |
Battery, Talk Time, Stand By | Non-removable Li-ion 3050 mAh, Up to 12 h, Up to 300 h | |
Colors | Black, Gold, White |
Software | ||
---|---|---|
OS | Android, Lollipop 5.1.1 |
Camera | ||
---|---|---|
Primary Camera | 16 MP | |
Secondary Camera | 5 MP | |
Flash | LED | |
Additional Information | 5312 x 2988 pixels, autofocus, Geo-tagging, touch focus, face detection, panorama, HDR, HD Recording (1080p), 30 Frames per second (fps) |
Network | ||
---|---|---|
2G | 850 / 900 / 1800 / 1900 MHz GSM | |
3G | 850 / 900 / 1900 / 2100 MHz HSDPA | |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | |
EDGE | Yes | |
GPRS | Yes | |
Bluetooth | Yes, v4.0 | |
Wi-Fi (W-LAN) | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | |
GPS | A-GPS | |
Additional Information | NFC, Micro USB |
Misc. | ||
---|---|---|
Sound | Active noise cancellation (dedicated mic), Vibration; MP3, WAV ringtones | |
FM | Yes | |
Sensors | Accelerometer, proximity, compass | |
Multimedia Music, Video | MP3, WAV, WMA, eAAC+, FLAC, MP4, WMV, H.264 | |
Additional Information | HTML5, ANT+ support, Photo/video editor, |
0 التعليقات