Lenovo Vibe P1
Lenovo Vibe P1 SpecificationsHardware | ||
---|---|---|
Dimensions | 152.9 mm x 75.6 mm x 9.9 mm | |
Weight | 189 grams | |
Touchscreen | Capacitive touchscreen | |
Display Size, Type | 5.5", IPS, Corning Gorilla Glass 3 protection,Multitouch | |
Resolution, Colors | 1080 x 1920 pixels, 16M | |
SIM Type | Dual SIM (Nano-SIM, Dual stand-by) | |
Processor & Chipset | Quad-core 1.5 GHz Cortex-A53 & Quad-core 1.0 GHz Cortex-A53 & Qualcomm MSM8939 Snapdragon 615 | |
GPU | Adreno 405 GPU | |
RAM | 2 GB RAM | |
Internal Memory | 32 GB | |
External Memory | Expandable up to 128 GB (microSD) | |
Battery, Talk Time, Stand By | Non-removable Li-Po 5000 mAh, Up to 49 h (2G) / Up to 44 h (3G), Up to 648 h (2G) / Up to 600 h (3G) | |
Colors | Platinum, Graphite Grey |
Software | ||
---|---|---|
OS | Android, Lollipop 5.1 |
Camera | ||
---|---|---|
Primary Camera | 13 MP | |
Secondary Camera | 5 MP | |
Flash | dual-LED (dual tone) | |
Additional Information | 4128 x 3096 pixels, phase detection autofocus, Geo-tagging, touch focus, face detection, HDR, panorama, Yes |
Network | ||
---|---|---|
2G | 850 / 900 / 1800 / 1900 MHz GSM | |
3G | 850 / 900 / 1800 / 1900 / 2100 MHz HSDPA | |
4G | 800 / 900 / 1800 / 1900 / 2100 / 2300 / 2600 MHz LTE | |
EDGE | Yes | |
GPRS | Yes | |
Bluetooth | Yes, v4.1 | |
Wi-Fi (W-LAN) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
GPS | A-GPS | |
Additional Information | NFC, Micro USB |
Misc. | ||
---|---|---|
Sound | Active noise cancellation (dedicated mic), Vibration; MP3, WAV ringtones | |
FM | Yes | |
Sensors | Accelerometer, proximity, compass | |
Multimedia Music, Video | MP3, WAV, eAAC+, FLAC, MP4, H.264 | |
Additional Information | HTML5, Fast battery charging, Photo/video editor, |
0 التعليقات