Samsung Galaxy Star 2 Plus
NETWORK | Technology | the world of technology |
---|
LAUNCH | Announced | 2014, July |
---|---|---|
Status | Available. Released 2014, August |
BODY | Dimensions | 129.7 x 65.9 x 9.4 mm (5.11 x 2.59 x 0.37 in) |
---|---|---|
Weight | 129 g (4.55 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.3 inches (~61.6% screen-to-body ratio) | |
Resolution | 480 x 800 pixels (~217 ppi pixel density) | |
Multitouch | Yes |
PLATFORM | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
CPU | 1.2 GHz Cortex-A7 |
MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 4 GB, 512 MB RAM |
CAMERA | Primary | 3.15 MP, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | 320p | |
Secondary | No |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP | |
GPS | No | |
Radio | FM radio | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Java | No | |
- MP3/AAC/WAV/Flac player - MP4/H.264 player - Photo editor |
BATTERY | Removable Li-Ion 1800 mAh battery | |
---|---|---|
Talk time | Up to 17 h | |
Music play | Up to 32 h |
MISC | Colors | Black, White |
---|---|---|
SAR US | 0.75 W/kg (head) 1.12 W/kg (body) | |
SAR EU | 0.48 W/kg (head) 0.49 W/kg (body) | |
0 التعليقات