Samsung Galaxy S7
The Samsung Galaxy S7 is powered by 1.6GHz octa-core and it comes with 4GB of RAM. The phone packs 32GB of internal storage that can be expanded up to 200GB via a microSD card. As far as the cameras are concerned, the Samsung Galaxy S7 packs a 12-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies.
The Samsung Galaxy S7 runs Android 6.0 and is powered by a 3000mAh non removable battery. It measures 142.40 x 69.60 x 7.90 (height x width x thickness) and weighs 152.00 grams.
The Samsung Galaxy S7 is a dual SIM (GSM and GSM) smartphone Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, 3G, 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Proximity sensor, Ambient light sensor, Accelerometer, and Gyroscope.
About Samsung
Founded back in 1969 as Samsung Electric Industries, Suwon, South Korea-headquartered Samsung Electronics today makes everything from televisions to semiconductors. It released its first Android smartphone in 2009, and can be credited with the launch of the first Android tablet back in 2010. The company is among the biggest players in the smartphone market in the world. It has recently developed smartphones running Tizen OS, as an alternative to its Android-based smartphones.
GENERAL
Release date | February 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 142.40 x 69.60 x 7.90 |
Weight (g) | 152.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.10 |
Touchscreen | Yes |
Resolution | 1440x2560 pixels |
Pixels per inch (PPI) | 577 |
HARDWARE
Processor | 1.6GHz octa-core |
RAM | 4GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 200 |
CAMERA
Rear camera | 12-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
Operating System | Android 6.0 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
0 التعليقات