Huawei Honor 4C
Honor 4C SpecificationsHardware | ||
---|---|---|
Dimensions | 143.3 mm x 71.9 mm x 8.8 mm | |
Weight | 162 grams | |
Touchscreen | Capacitive touchscreen | |
Display Size, Type | 5", IPS LCD, Emotion 3.0 UI,Multitouch | |
Resolution, Colors | 720 x 1280 pixels, 16M | |
SIM Type | Dual SIM (Micro-SIM, Dual stand-by) | |
Processor & Chipset | Octa-core 1.2 GHz & HiSilicon Kirin 620 | |
GPU | Mali-450 GPU | |
RAM | 2 GB RAM | |
Internal Memory | 8 GB | |
External Memory | Expandable up to 32 GB (microSD) | |
Battery | Li-ion 2550 mAh | |
Colors | Black, Gold, White |
Software | ||
---|---|---|
OS | Android, Kitkat 4.4.2 |
Camera | ||
---|---|---|
Primary Camera | 13 MP | |
Secondary Camera | 5 MP | |
Flash | LED | |
Additional Information | 4208 x 3120 pixels, autofocus, Geo-tagging, touch focus, face detection, panorama, HDR, HD Recording (1080p), 30 Frames per second (fps) |
Network | ||
---|---|---|
2G | 850 / 900 / 1800 / 1900 MHz GSM | |
3G | 900 / 2100 MHz HSDPA | |
EDGE | Yes | |
GPRS | Yes | |
Bluetooth | Yes, v4.0 | |
Wi-Fi (W-LAN) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
GPS | A-GPS | |
Additional Information | Micro USB Host |
Misc. | ||
---|---|---|
Sound | Active noise cancellation (dedicated mic), Vibration; MP3, WAV ringtones | |
FM | Yes | |
Sensors | Accelerometer, proximity, compass | |
Multimedia Music, Video | MP3, WAV, eAAC+, Flac, MP4, H.264 | |
Additional Information | HTML5, Photo/video editor |
0 التعليقات