OPPO F1 Plus
OPPO F1 Plus Specifications
Hardware | ||
---|---|---|
Dimensions | 151.8 mm x 74.3 mm x 6.6 mm | |
Weight | 145 grams | |
Touchscreen | Capacitive touchscreen | |
Display Size, Type | 5.5", AMOLED, 401 PPI (pixel density), Multitouch, Corning Gorilla Glass 4 Protection, 73.9% screen-to-body ratio | |
Resolution, Colors | 1920 x 1080 pixels, 16 M | |
SIM Type | Dual SIM | |
Processor & Chipset | Octa core 2.0 GHz Cortex A53 & MediaTek MT6755 Helio P10 | |
GPU | Mali T860 Mp2 GPU | |
RAM | 4 GB RAM | |
Internal Memory | 64 GB | |
External Memory | Expandable upto 128 GB (microSD) | |
Battery | Li-Po 2850 mAh | |
Colors | Gold, Silver |
Software | ||
---|---|---|
OS | Android, Lollipop 5.1 |
Camera | ||
---|---|---|
Primary Camera | 13 MP | |
Secondary Camera | 16 MP | |
Flash | LED | |
Additional Information | Geotagging, Autofocus, 4K Recording (1080p), 30 Frames per second |
Network | ||
---|---|---|
2G | 850 / 900 / 1800 / 1900 MHz GSM | |
3G | 850 / 900 / 1900 / 2100 MHz HSDPA, Speed: 21 Mbps (HSDPA), 5.76 Mbps (HSUPA) | |
4G | 800 / 1800 / 1900 / 2100 / 2600 MHz LTE, Speed: 150 Mbps (Downlink), 50 Mbps (Uplink) | |
EDGE | Yes | |
GPRS | Yes | |
Bluetooth | Yes, v4.0 | |
Wi-Fi (W-LAN) | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | |
GPS | A-GPS | |
Additional Information | MicroSD card |
Misc. | ||
---|---|---|
Sound | Vibration; MP3, Wav Ringtones | |
FM | Yes | |
Sensors | Accelerometer, Proximity sensor, Fingerprint sensor | |
Multimedia Music, Video | MP3, eAAC+, WAV, Flac, Xvid, MP4, H.264 | |
Additional Information | HTML, HTML5 |
0 التعليقات