Samsung Galaxy Alpha
Samsung Galaxy Alpha SpecificationsHardware | ||
|---|---|---|
Dimensions | 132.4 mm x 65.5 mm x 6.7 mm | |
Weight | 115 grams | |
Touchscreen | Capacitive touchscreen | |
Display Size, Type | 4.7", Super AMOLED, TBD protection,Multitouch | |
Resolution, Colors | 720 x 1280 pixels, 16M | |
SIM Type | Nano-SIM | |
Processor & Chipset | Quad-core 1.8 GHz Cortex-A15 & Quad-core 1.3 GHz Cortex-A7 & Exynos 5 Octa 5430 | |
GPU | Mali-T628 MP6 | |
RAM | 2 GB RAM, Dropbox (50 GB cloud storage) | |
Internal Memory | 32 GB | |
Battery, Talk Time, Stand By | Li-ion 1860 mAh, Up to 15 h (3G), Up to 350 h (3G) | |
Colors | Charcoal Black, Sleek Silver, Dazzling White, Frosted Gold, Scuba Blue | |
| Software | ||
|---|---|---|
| OS | Android 4.4.4 , Android 4.4.4 | |
| Camera | ||
|---|---|---|
| Primary Camera | 12 MP | |
| Secondary Camera | 2.1 MP | |
| Flash | LED | |
| Additional Information | 4128 x 3096 pixels, autofocus, Geo-tagging, touch focus, face and smile detection, panorama, HDR, 4K Recording (2160p), 30 Frames per second (fps), HD Recording (1080p), 30 Frames per second (fps), | |
| Network | ||
|---|---|---|
| 2G | 850 / 900 / 1800 / 1900 MHz GSM | |
| 3G | 850 / 900 / 1900 / 2100 MHz HSDPA, Speed: 42 Mbps (HSDPA), 42 Mbps(HSUPA) | |
| 4G | 1800 / 2100 / 2600 MHz LTE, Speed: 300 Mbps (DL), 50 Mbps (UL) | |
| EDGE | Yes | |
| GPRS | Yes | |
| Bluetooth | v4.0 | |
| Wi-Fi (W-LAN) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| GPS | A-GPS | |
| Additional Information | NFC, Micro USB | |
| Misc. | ||
|---|---|---|
| Sound | Active noise cancellation (dedicated mic) | |
| FM | No | |
| Sensors | Accelerometer, gyro, proximity, compass, heart rate | |
| Multimedia Music, Video | MP3, WAV, WMA, eAAC+, FLAC, MP4, WMV, H.264, H.263 | |
| Additional Information | HTML5, Social Network Service Integration, ANT+ support, Photo/video editor, Voice memo/dial/commands, Predictive text input (Swype), Fingerprint sensor (PayPal certified) | |



0 التعليقات