Huawei Mate 8
NETWORK | Technology | the world of technology |
---|
LAUNCH | Announced | 2015, November |
---|---|---|
Status | Available. Released 2015, November |
BODY | Dimensions | 157.1 x 80.6 x 7.9 mm (6.19 x 3.17 x 0.31 in) |
---|---|---|
Weight | 185 g (6.53 oz) | |
SIM | Nano-SIM - NXT-L09 Dual SIM (Nano-SIM, dual stand-by) - NXT-L29 |
DISPLAY | Type | IPS-NEO LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches (~78.0% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~368 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
- Emotion UI 4.0 |
PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
---|---|---|
Chipset | HiSilicon Kirin 950 | |
CPU | Quad-core 2.3 GHz Cortex-A72 + quad-core 1.8 GHz Cortex A53 | |
GPU | Mali-T880 MP4 |
MEMORY | Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
---|---|---|
Internal | 32 GB, 3 GB RAM - NXT-L09, NXT-L29 64 GB, 4 GB RAM - NXT-L29 |
CAMERA | Primary | 16 MP, f/2.0, 27mm, OIS, phase detection autofocus, dual-LED (dual tone) flash,check quality |
---|---|---|
Features | 1/2.8" sensor size, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 1080p@60fps, 1080p@30fps, 720p@120fps, check quality | |
Secondary | 8 MP, f/2.4, 26mm, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- 24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB v2.0, USB Host |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, barometer, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: 37% in 30 min - Active noise cancellation with dedicated mic - DivX/XviD/MP4/H.265/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document editor - Photo/video editor |
BATTERY | Non-removable Li-Po 4000 mAh battery | |
---|---|---|
Stand-by | Up to 528 h (3G) | |
Music play | Up to 98 h |
MISC | Colors | Champagne Gold, Moonlight Silver, Space Gray, Mocha Brown |
---|---|---|
Price group | 9/10 |
TESTS | Performance | Basemark OS II: 2033 / Basemark OS II 2.0: 2017 Basemark X: 15593 |
---|---|---|
Display | Contrast ratio: 1361:1 (nominal), 2.949 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 67dB / Noise 65dB / Ring 66dB | |
Audio quality | Noise -97.8dB / Crosstalk -97.3dB | |
Battery life |
Endurance rating 103h
|
0 التعليقات