Huawei P9
NETWORK | Technology | the world of technology |
---|
LAUNCH | Announced | 2016, April |
---|---|---|
Status | Available. Released 2016, April |
BODY | Dimensions | 145 x 70.9 x 7 mm (5.71 x 2.79 x 0.28 in) |
---|---|---|
Weight | 144 g (5.08 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS-NEO LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches (~72.9% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~423 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
- Emotion UI 4.1 |
PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
---|---|---|
Chipset | HiSilicon Kirin 955 | |
CPU | Quad-core 2.5 GHz Cortex-A72 & quad-core 1.8 GHz Cortex-A53 | |
GPU | Mali-T880 MP4 |
MEMORY | Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
---|---|---|
Internal | 32 GB, 3 GB RAM (EVA-L19/EVA-L09) 64 GB, 4 GB RAM (EVA-L29) |
CAMERA | Primary | Dual 12 MP, f/2.2, 27 mm, Leica optics, phase detection autofocus, dual-LED (dual tone) flash, check quality |
---|---|---|
Features | 1.25 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 1080p@60fps, 1080p@30fps, 720p@120fps, check quality | |
Secondary | 8 MP, f/2.4, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- 24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
NFC | Yes (EVA-L09 only) | |
Radio | No | |
USB | Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Active noise cancellation with dedicated mic - XviD/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
BATTERY | Non-removable Li-Ion 3000 mAh battery |
---|
MISC | Colors | Ceramic White, Haze Gold, Rose Gold, Titanium Grey, Mystic Silver, Prestige Gold |
---|---|---|
Price group | 9/10 |
TESTS | Performance | Basemark OS II: 2190 / Basemark OS II 2.0: 2068 Basemark X: 16942 |
---|---|---|
Display | Contrast ratio: 1094:1 (nominal), 3.195 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 72dB / Noise 66dB / Ring 75dB | |
Audio quality | Noise -97.3dB / Crosstalk -96.2dB | |
Battery life |
Endurance rating 75h
|
0 التعليقات