HTC Butterfly 2
HTC Butterfly 2 SpecificationsHardware | ||
---|---|---|
Dimensions | 145.4 mm x 70.2 mm x 10 mm | |
Weight | 151 grams | |
Touchscreen | Capacitive touchscreen | |
Display Size, Type | 5", LCD, Multitouch | |
Resolution, Colors | 1080 x 1920 pixels, 16M | |
SIM Type | Nano-SIM | |
Processor & Chipset | Quad-core 2.5 GHz Krait 400 & Qualcomm Snapdragon 801 | |
GPU | Adreno 330 GPU | |
RAM | 2 GB RAM | |
Internal Memory | 16/32 GB | |
External Memory | Expandable up to 128 GB (microSD) | |
Battery, Talk Time, Stand By | Non-removable Li-Po 2700 mAh, Up to 24 h (3G), Up to 643 h (3G) | |
Colors | Blue, Red, White |
Software | ||
---|---|---|
OS | Android, Kitkat 4.4.2 |
Camera | ||
---|---|---|
Primary Camera | Dual 13 MP | |
Secondary Camera | 5 MP | |
Flash | dual-LED | |
Additional Information | 4128 x 3096 pixels, autofocus, Geo-tagging, touch focus, face detection, panorama, HDR, HD Recording (1080p), 30 Frames per second (fps) |
Network | ||
---|---|---|
2G | 850 / 900 / 1800 / 1900 GSM | |
3G | 850 / 900 / 1900 / 2100 , Speed: HSUPA. LTE (HSDPA), HSUPA. LTE(HSUPA) | |
4G | LTE 700 / 900 / 1800 / 2100 / 2600 | |
EDGE | Yes | |
GPRS | Yes | |
Bluetooth | v4.0 | |
Wi-Fi (W-LAN) | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
GPS | A-GPS | |
Additional Information | NFC, Micro USB , TV-out (via MHL A/V link) |
Misc. | ||
---|---|---|
Sound | Active noise cancellation (dedicated mic) | |
FM | Yes | |
Sensors | Accelerometer, gyro, proximity, compass, barometer | |
Multimedia Music, Video | MP3, eAAC+, WMA, WAV, MP4, H.263, H.264, WMV | |
Additional Information | HTML5, Social Network Service Integration, Voice memo/dial/commands, Predictive text input, IPX5/IPX7 certified , |
0 التعليقات