HTC Desire 820
HTC Desire 820 SpecificationsHardware | ||
---|---|---|
Dimensions | 157.7 mm x 78.7 mm x 7.7 mm | |
Weight | 155 grams | |
Touchscreen | Capacitive touchscreen | |
Display Size, Type | 5.5", LCD, HTC Sense UI v6,Multitouch | |
Resolution, Colors | 720 x 1280 pixels, 16M | |
SIM Type | Nano-SIM | |
Processor & Chipset | Quad-core 1.5 GHz Cortex-A53 & Quad-core 1.0 GHz Cortex-A53 & Qualcomm MSM8939 Snapdragon 615 | |
GPU | Adreno 405 GPU | |
RAM | 2 GB RAM | |
Internal Memory | 16 GB | |
External Memory | Expandable up to 128 GB (microSD) | |
Battery, Talk Time, Stand By | Non-removable Li-Po 2600 mAh, Up to 22 h 24 min (3G), Up to 424 h (3G) | |
Colors | Blue, Gray, Orange, White |
Software | ||
---|---|---|
OS | Android, Kitkat 4.4.4 |
Camera | ||
---|---|---|
Primary Camera | 13 MP | |
Secondary Camera | 8 MP | |
Flash | LED | |
Additional Information | 4160 x 3120 pixels, autofocus, Geo-tagging, touch focus, face detection, simultaneous HD video and image recording, HDR, HD Recording (720p), 60 Frames per second (fps), HD Recording (1080p), 30 Frames per second (fps) |
Network | ||
---|---|---|
2G | 850 / 900 / 1800 / 1900 MHz GSM | |
3G | 850 / 900 / 1900 / 2100 , Speed: 42 Mbps (HSDPA), 5.8 Mbps;(HSUPA) | |
4G | 900 / 1800 / 2100 / 2600 MHz LTE - EMEA version | |
EDGE | Yes | |
GPRS | Yes | |
Bluetooth | Yes, v4.0 | |
Wi-Fi (W-LAN) | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
GPS | A-GPS | |
Additional Information | Micro USB |
Misc. | ||
---|---|---|
Sensors | Accelerometer, proximity, compass | |
Multimedia Music, Video | MP3, eAAC+, WMA, WAV, MP4, H.263, H.264, WMV | |
Additional Information | HTML5, Social Network Service Integration, Voice memo/dial/commands, |
0 التعليقات