HTC Desire 626 Dual SIM
HTC Desire 626 Dual SIM SpecificationsHardware | ||
---|---|---|
Dimensions | 146.9 mm x 70.9 mm x 8.19 mm | |
Weight | 140 grams | |
Touchscreen | Capacitive touchscreen | |
Display Size, Type | 5", LCD, 294 PPI (pixel density), Multitouch | |
Resolution, Colors | 1280 x 720 pixels, 16M | |
SIM Type | Dual SIM | |
Processor & Chipset | Octa-core 1.7 GHz Cortex-A53 & MediaTek MT6752 | |
GPU | Mali T760 GPU | |
RAM | 2 GB RAM | |
Internal Memory | 16 GB | |
External Memory | Expandable up to 128 GB (microSD) | |
Battery, Talk Time, Stand By | Li-ion 2000 mAh, Up to 20 h 30 min (2G) / Up to 30 h (3G), Up to 800 h (2G) / Up to 761 h (3G) | |
Colors | Blue, White |
Software | ||
---|---|---|
OS | Android, Lollipop 5.1 |
Camera | ||
---|---|---|
Primary Camera | 13 MP | |
Secondary Camera | 5 MP | |
Flash | LED | |
Additional Information | 4128 x 3096 pixels, autofocus, Geo-tagging, touch focus, face detection, panorama, HD Recording (1080p), 30 Frames per second (fps) |
Network | ||
---|---|---|
2G | 850 / 900 / 1800 / 1900 MHz GSM | |
3G | 850 / 900 / 2100 MHz HSDPA | |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700) | |
EDGE | Yes | |
GPRS | Yes | |
Bluetooth | Yes, v4.0 | |
Wi-Fi (W-LAN) | Wi-Fi 802.11 b/g/n, DLNA, hotspot | |
GPS | A-GPS | |
Additional Information | Micro USB |
Misc. | ||
---|---|---|
Sound | Vibration; MP3, WAV ringtones | |
FM | Yes | |
Sensors | Accelerometer, proximity, compass | |
Multimedia Music, Video | MP3, eAAC+, WAV, MP4, H.264 | |
Additional Information | HTML5, Photo/video editor, |
0 التعليقات