HTC One E9+ Dual
HTC One E9+ Dual SpecificationsHardware | ||
---|---|---|
Dimensions | 156.5 mm x 76.5 mm x 7.5 mm | |
Weight | 150 grams | |
Touchscreen | Capacitive touchscreen | |
Display Size, Type | 5.5", Corning Gorilla Glass 4 protection, HTC Sense UI 7.0,Multitouch | |
Resolution, Colors | 1440 x 2560 pixels, 16M | |
SIM Type | Dual SIM (Nano-SIM, Dual stand-by) | |
Processor & Chipset | Octa-core 2 GHz & Mediatek MT6795M | |
GPU | PowerVR G6200 | |
RAM | 2 GB RAM | |
Internal Memory | 32 GB | |
External Memory | Expandable up to 128 GB (microSD) | |
Battery, Talk Time, Stand By | Non-removable Li-Po 2800 mAh, Up to 4 h 20 min (3G) / Up to 21 h 30 min (2G), Up to 617 h (3G) / Up to 590 h (2G) | |
Colors | Meteor Gray, Classic Rose Gold, Gold Sepia |
Software | ||
---|---|---|
OS | Android, Lollipop 5.0 |
Camera | ||
---|---|---|
Primary Camera | 20 MP | |
Secondary Camera | 4 MP | |
Flash | LED | |
Additional Information | 4992 х 3744 pixels, autofocus, Geo-tagging, touch focus, face detection, panorama, HDR, HD Recording (1080p), 30 Frames per second (fps) |
Network | ||
---|---|---|
2G | 850 / 900 / 1800 / 1900 MHz GSM | |
3G | 850 / 900 / 1900 / 2100 MHz, Speed: HSPA 42.2/5.76 Mbps | |
4G | 900 MHz LTE | |
EDGE | Yes | |
GPRS | Yes | |
Bluetooth | Yes, v4.1 | |
Wi-Fi (W-LAN) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
GPS | A-GPS | |
Additional Information | NFC, Micro USB |
Misc. | ||
---|---|---|
Sound | Active noise cancellation (dedicated mic) | |
FM | Yes | |
Sensors | Accelerometer, gyro, proximity, compass, barometer | |
Multimedia Music, Video | MP3, eAAC+, WAV, MP4, H.264 | |
Additional Information | HTML5, Photo/video editor |
0 التعليقات