Vivo X5Pro
Vivo X5Pro SpecificationsHardware | ||
---|---|---|
Dimensions | 147.9 mm x 73.5 mm x 6.4 mm | |
Touchscreen | Capacitive touchscreen | |
Display Size, Type | 5.2", Super AMOLED, Corning Gorilla Glass 3 protection, Funtouch OS 2.1,Multitouch | |
Resolution, Colors | 1080 x 1920 pixels, 16M | |
SIM Type | Dual SIM | |
Processor & Chipset | Quad-core 1.7 GHz Cortex-A53 & Quad-core 1.0 GHz Cortex-A53 & Qualcomm MSM8939 Snapdragon 615 | |
GPU | Adreno 405 | |
RAM | 2 GB RAM | |
Internal Memory | 16 GB | |
External Memory | Expandable up to 128 GB (uses SIM 2 slot) (microSD) | |
Battery | Non-removable Li-ion 2300 mAh | |
Colors | Black, White |
Software | ||
---|---|---|
OS | Android, Lollipop 5.0 |
Camera | ||
---|---|---|
Primary Camera | 13 MP | |
Secondary Camera | 8 MP | |
Flash | LED | |
Additional Information | 4128 x 3096 pixels, autofocus, Geo-tagging, touch focus, face detection, panorama, HDR, 4K Recording (2160p), 30 Frames per second (fps) |
Network | ||
---|---|---|
2G | 850 / 900 / 1800 / 1900 MHz GSM | |
3G | 850 / 900 / 1900 / 2100 MHz HSDPA | |
4G | LTE 1800 / 1900 / 2300 / 2600 MHz LTE | |
EDGE | Yes | |
GPRS | Yes | |
Bluetooth | v4.0 | |
Wi-Fi (W-LAN) | Wi-Fi 802.11 b/g/n, hotspot | |
GPS | A-GPS | |
Additional Information | Micro USB |
Misc. | ||
---|---|---|
Sound | Active noise cancellation (dedicated mic), Vibration; MP3, WAV ringtones | |
FM | Yes | |
Sensors | Accelerometer, gyro, proximity, compass | |
Multimedia Music, Video | MP3, WAV, WMA, eAAC+, FLAC, MP4, WMV, H.264 | |
Additional Information | HTML5, Photo/video editor |
0 التعليقات