Huawei Ascend G7
Huawei Ascend G7 Specifications
Hardware | ||
---|---|---|
Dimensions | 153.5 mm x 77.3 mm x 7.6 mm | |
Weight | 165 grams | |
Touchscreen | Capacitive touchscreen | |
Display Size, Type | 5.5", IPS LCD, Emotion UI 3.0,Multitouch | |
Resolution, Colors | 720 x 1280 pixels, 16M | |
SIM Type | Micro-SIM | |
Processor & Chipset | Quad-core 1.2 GHz Cortex-A53 & Qualcomm Snapdragon | |
RAM | 2 GB RAM | |
Internal Memory | 16 GB | |
External Memory | Expandable up to 32 GB (microSD) | |
Battery | Non-removable Li-Po 3000 mAh | |
Colors | Black |
Software | ||
---|---|---|
OS | Android, Kitkat 4.4 |
camera | ||
---|---|---|
Primary Camera | 13 MP | |
Secondary Camera | 5 MP | |
Flash | LED | |
Additional Information | 4160 x 3120 pixels, autofocus, Geo-tagging, touch focus, face and smile detection, panorama, HDR, HD Recording (1080p), 30 Frames per second (fps) |
Network | ||
---|---|---|
2G | 850 / 900 / 1800 / 1900 MHz GSM | |
3G | 900 / 2100 , Speed: 42 Mbps (HSDPA), 5.76 Mbps;(HSUPA) | |
4G | 800 / 900 / 2600 MHz LTE | |
EDGE | Yes | |
GPRS | Yes | |
Bluetooth | Yes, v4.0 | |
Wi-Fi (W-LAN) | Wi-Fi 802.11 b/g/n, dual-band, Wi-Fi hotspot | |
GPS | A-GPS | |
Additional Information | NFC, Micro USB On-the-go |
Misc. | ||
---|---|---|
Sound | Active noise cancellation (dedicated mic) | |
FM | Yes | |
Sensors | Accelerometer, proximity, compass | |
Multimedia Music, Video | MP3, eAAC+, WMA, WAV, Flac, XviD, MP4, H.263, H.264, WMV | |
Additional Information | HTML5, Voice memo/dial/commands, Predictive text input |
0 التعليقات