OnePlus X
OnePlus X SpecificationsHardware | ||
---|---|---|
Dimensions | 140 mm x 69 mm x 6.9 mm | |
Weight | 138 grams | |
Touchscreen | Capacitive touchscreen | |
Display Size, Type | 5", AMOLED, 441 PPI (pixel density), Multi-touch | |
Resolution, Colors | 1920 x 1080 pixels, 16 M | |
SIM Type | Dual SIM | |
Processor & Chipset | Quad core 2.3 GHz & Qualcomm Snapdragon 801 SoC | |
GPU | Adreno 330 GPU | |
RAM | 3 GB RAM | |
Internal Memory | 16 GB | |
External Memory | Expandable upto 128 GB (MicroSD) | |
Battery | Li-Po 2525 mAh | |
Colors | Black, White |
Software | ||
---|---|---|
OS | Android, Lollipop 5.1 |
Camera | ||
---|---|---|
Primary Camera | 13 MP | |
Secondary Camera | 8 MP | |
Flash | Dual LED | |
Additional Information | Geotagging, Autofocus, FHD Recording (1080p), 30 Frames per second |
Network | ||
---|---|---|
2G | 850 / 900 / 1800 / 1900 MHz GSM | |
3G | 850 / 900 / 1900 / 2100 MHz HSDPA | |
4G | 800 / 1800 / 1900 / 2100 / 2600 MHz LTE | |
EDGE | Yes | |
GPRS | Yes | |
Bluetooth | Yes, v4.0 | |
Wi-Fi (W-LAN) | Wi-Fi 802.11, b/g/n | |
GPS | A-GPS | |
Additional Information | Micro USB 2.0 |
Misc. | ||
---|---|---|
Sound | Vibration; MP3, Wav Ring tones | |
FM | Yes | |
Sensors | Accelerometer,Proximity | |
Multimedia Music, Video | MP3, eAAC+, WAV, Flac, Xvid, MP4, H.264 | |
Additional Information | Amazon Kindle, App Center, Chaatz, Clean Master, Facebook & Facebook Messenger, Hello TV, MAD, Multitasking, News Hunt, Offer Guide, Opera Mini, Paytm, Quikr, Reverie Phonebook & Smartpad, Saavn, Swiftkey, Truecaller, WPS Office, Quicklook, Angry Birds GO, Angry Birds Classic., Active noise cancellation with dedicated mic |
0 التعليقات