Huawei Honor 4X
Honor 4X Specifications
Hardware | ||
---|---|---|
Dimensions | 152.9 mm x 77.2 mm x 8.7 mm | |
Weight | 165 grams | |
Touchscreen | Capacitive touchscreen | |
Display Size, Type | 5.5", IPS LCD, Emotion 3.0 UI,Multitouch | |
Resolution, Colors | 720 x 1280 pixels, 16M | |
SIM Type | Dual SIM (Micro-SIM, Dual stand-by) | |
Processor & Chipset | Quad-core 1.2 GHz Cortex-A53 & Qualcomm MSM8916 Snapdragon 410 | |
GPU | Adreno 306 | |
RAM | 2 GB RAM | |
Internal Memory | 8 GB | |
External Memory | Expandable up to 32 GB (microSD) | |
Battery, Talk Time, Stand By | Li-Po 3000 mAh, Up to 15 h (3G), Up to 200 h (3G) | |
Colors | White, Gold |
Software | ||
---|---|---|
OS | Android 4.4.2 , Android 4.4.2 |
Camera | ||
---|---|---|
Primary Camera | 13 MP | |
Secondary Camera | 5 MP | |
Flash | LED | |
Additional Information | 4208 x 3120 pixels, autofocus, Geo-tagging, touch focus, face detection, panorama, HDR, HD Recording (1080p), 30 Frames per second (fps) |
Network | ||
---|---|---|
2G | 850 / 900 / 1800 / 1900 GSM | |
3G | 900 / 2100 , Speed: HSPA 42.2/11.5 Mbps | |
4G | 1800 / 1900 / 2100 / 2300 / 2500/ 2600 LTE | |
EDGE | Yes | |
GPRS | Yes | |
Bluetooth | v4.0 | |
Wi-Fi (W-LAN) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
GPS | A-GPS | |
Additional Information | Micro USB |
Misc. | ||
---|---|---|
Sound | Active noise cancellation (dedicated mic) | |
FM | Yes | |
Sensors | Accelerometer, proximity, compass | |
Multimedia Music, Video | MP3, WAV, eAAC+, Flac, MP4, H.264 | |
Additional Information | HTML5, Photo editor, Voice memo/dial/commands |
0 التعليقات