Xiaomi Mi 2S
Xiaomi Mi 2S SpecificationsHardware | ||
---|---|---|
Dimensions | 126 mm x 62 mm x 10.2 mm | |
Weight | 145 grams | |
Touchscreen | Capacitive touchscreen | |
Display Size, Type | 4.3", IPS LCD, Multitouch | |
Resolution, Colors | 720 x 1280 pixels, 16M | |
SIM Type | Yes | |
Processor & Chipset | Quad-core 1.7 GHz Krait 300 & Qualcomm APQ8064T Snapdragon 600 | |
GPU | Adreno 320 | |
RAM | 2 GB RAM | |
Internal Memory | 16/32 GB | |
External Memory | No | |
Battery, Talk Time, Stand By | Li-ion 2000 mAh, Up to 15 h (3G), Up to 450 h (3G) |
Software | ||
---|---|---|
OS | Android 4.1 Jelly Bean, Android 4.1 |
Camera | ||
---|---|---|
Primary Camera | 8 MP | |
Flash | LED | |
Additional Information | autofocus, Geo-tagging, touch focus, face and smile detection, image stabilization, HDR |
Network | ||
---|---|---|
2G | 850 / 900 / 1800 / 1900 GSM | |
3G | 850 / 1900 / 2100 , Speed: 21 Mbps (HSDPA), 5.76 Mbps(HSUPA) | |
EDGE | Yes | |
GPRS | Yes | |
Bluetooth | v4.0 | |
Wi-Fi (W-LAN) | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot | |
GPS | A-GPS | |
Additional Information | Micro USB On-the-go, TV-out (via MHL A/V link) |
Misc. | ||
---|---|---|
Sound | Active noise cancellation (dedicated mic), Dolby mobile sound enhancement | |
FM | Yes | |
Sensors | Accelerometer, gyro, proximity, compass | |
Multimedia Music, Video | MP3, WAV, eAAC+, FLAC, MP4, DivX, XviD, WMV, H.264, H.263 | |
Additional Information | HTML5, Social Network Service Integration, Photo/video editor. |
0 التعليقات