Lenovo Vibe S1
Lenovo Vibe S1 Specifications
Hardware | ||
---|---|---|
Dimensions | 143.3 mm x 70.8 mm x 7.8 mm | |
Weight | 132 grams | |
Touchscreen | Capacitive touchscreen | |
Display Size, Type | 5", IPS, Corning Gorilla Glass 3 protection,Multitouch | |
Resolution, Colors | 1080 x 1920 pixels, 16M | |
SIM Type | Dual SIM (Nano-SIM, Dual stand-by) | |
Processor & Chipset | Octa-core 1.7 GHz & Mediatek MT6752 | |
GPU | N/A | |
RAM | 3 GB RAM | |
Internal Memory | 32 GB | |
External Memory | Expandable up to 128 GB (uses SIM 2 slot) (microSD) | |
Battery, Stand By | Non-removable Li-Po 2500 mAh, Up to 264 h (2G) / Up to 240 h (3G) | |
Colors | Pearl White, Midnight Blue |
Software | ||
---|---|---|
OS | Android, Lollipop 5.0 |
Camera | ||
---|---|---|
Primary Camera | 13 MP | |
Secondary Camera | 8 MP | |
Flash | dual-LED (dual tone) | |
Additional Information | 4128 x 3096 pixels, phase detection autofocus, Geo-tagging, touch focus, face detection, HDR, panorama, Yes |
Network | ||
---|---|---|
2G | 850 / 900 / 1800 / 1900 GSM | |
3G | HSDPA | |
4G | LTE | |
EDGE | Yes | |
GPRS | Yes | |
Bluetooth | Yes, v4.0 | |
Wi-Fi (W-LAN) | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | |
GPS | A-GPS | |
Additional Information | Micro USB |
Misc. | ||
---|---|---|
Sound | Active noise cancellation (dedicated mic), Vibration; MP3, WAV ringtones | |
FM | Yes | |
Sensors | Accelerometer, proximity, compass | |
Multimedia Music, Video | MP3, WAV, eAAC+, FLAC, MP4, H.264 | |
Additional Information | HTML5, Photo/video editor |
0 التعليقات