Lenovo Vibe X2 Pro
Lenovo Vibe X2 Pro SpecificationsHardware | ||
|---|---|---|
Dimensions | 146.3 mm x 71 mm x 6.9 mm | |
Weight | 140 grams | |
Touchscreen | Capacitive touchscreen | |
Display Size, Type | 5.3", IPS LCD, Vibe UI 2.0,Multitouch | |
Resolution, Colors | 1080 x 1920 pixels, 16M | |
SIM Type | Dual SIM (Nano-SIM, Dual stand-by) | |
Processor & Chipset | Quad-core 1.5 GHz Cortex-A53 & Quad-core 1.0 GHz Cortex-A53 & Qualcomm Snapdragon 615 | |
GPU | Adreno 405 | |
RAM | 2 GB RAM | |
Internal Memory | 32 GB | |
External Memory | Expandable up to 128 GB (microSD) | |
Battery | Non-removable Li-Po 2410 mAh | |
Colors | Blue, Pink | |
| Software | ||
|---|---|---|
| OS | Android, Kitkat 4.4 | |
| Camera | ||
|---|---|---|
| Primary Camera | 13 MP | |
| Secondary Camera | 13 MP | |
| Flash | LED | |
| Additional Information | 4160 x 3120 pixels, autofocus, Geo-tagging, touch focus, face detection, panorama, HDR, HD Recording (1080p), 30 Frames per second (fps) | |
| Network | ||
|---|---|---|
| 2G | 900 / 1800 MHz GSM | |
| 3G | 2100 MHz UMTS | |
| 4G | N/A | |
| EDGE | Yes | |
| GPRS | Yes | |
| Bluetooth | Yes, v4.0 | |
| Wi-Fi (W-LAN) | Wi-Fi 802.11 b/g/n/ac, dual band, hotspot | |
| GPS | A-GPS | |
| Additional Information | USB Port, microUSB 2.0 | |
| Misc. | ||
|---|---|---|
| Sound | Active noise cancellation (dedicated mic) | |
| FM | Yes | |
| Sensors | Accelerometer, proximity, compass | |
| Multimedia Music, Video | MP3, WAV, WMA, eAAC+, MP4, H.264 | |
| Additional Information | HTML5, Air gestures, Photo/video editor, Voice memo/dial | |



0 التعليقات