LG G2 Mini
LG G2 Mini SpecificationsHardware | ||
---|---|---|
Dimensions | 129.6 mm x 66 mm x 9.8 mm | |
Weight | 121 grams | |
Touchscreen | Capacitive touchscreen | |
Display Size, Type | 4.7", IPS LCD, Corning Gorilla Glass 2 protection, LG Optimus UI,Multitouch | |
Resolution, Colors | 540 x 960 pixels, 16M | |
SIM Type | Dual SIM (Micro-SIM) | |
Processor & Chipset | Quad-core 1.2 GHz Cortex-A7 & Qualcomm MSM8226 Snapdragon 400 | |
GPU | Adreno 305 | |
RAM | 1 GB RAM | |
Internal Memory | 8 GB | |
External Memory | Expandable up to 32 GB (microSD) | |
Battery, Talk Time, Stand By | Li-ion 2440 mAh, Up to 12 h (2G) / Up to 16 h (3G), Up to 700 h (2G) / Up to 600 h (3G) |
Software | ||
---|---|---|
OS | Android 4.4.2 , Android 4.4.2 |
Camera | ||
---|---|---|
Primary Camera | 8 MP | |
Flash | LED | |
Additional Information | 3264 x 2448 pixels, autofocus, Geo-tagging, face detection, panorama, HDR |
Network | ||
---|---|---|
2G | 850 / 900 / 1800 / 1900 GSM | |
3G | 850 / 900 / 1900 / 2100 , Speed: 21 Mbps (HSDPA), 5.76 Mbps(HSUPA) | |
EDGE | Yes | |
GPRS | Yes | |
Bluetooth | v4.0 | |
Wi-Fi (W-LAN) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
GPS | A-GPS | |
Additional Information | Micro USB |
Misc. | ||
---|---|---|
FM | Yes | |
Sensors | Accelerometer, proximity, compass | |
Multimedia Music, Video | MP3, WAV, FLAC, eAAC+, DivX, XviD, MP4, H.264, H.263 | |
Additional Information | HTML5, Social Network Service Integration, Voice memo/dial/commands, Predictive text input |
0 التعليقات