LG G4
LG G4 SpecificationsHardware | ||
---|---|---|
Dimensions | 148.9 mm x 76.1 mm x 9.8 mm | |
Weight | 155 grams | |
Touchscreen | Capacitive touchscreen | |
Display Size, Type | 5.5", IPS LCD, Corning Gorilla Glass 4 protection, Multitouch | |
Resolution, Colors | 2560 x 1440 pixels, 16M | |
SIM Type | Nano-SIM | |
Processor & Chipset | Hexa-core 1.8 GHz Cortex-A57 & Qualcomm Snapdragon 808 SoC | |
GPU | Adreno 418 GPU | |
RAM | 3 GB RAM | |
Internal Memory | 32 GB | |
External Memory | Expandable up to 128 GB (microSD) | |
Battery, Talk Time, Stand By | Li-ion 3000 mAh, Up to 20 h (3G) / Up to 19 h (2G), Up to 440 h (3G) / Up to 360 h (2G) | |
Colors | Grey, White, Gold, Leather Black, Leather Brown, Leather Red |
Software | ||
---|---|---|
OS | Android, Lollipop 5.1 |
Camera | ||
---|---|---|
Primary Camera | 16 MP | |
Secondary Camera | 8 MP | |
Flash | dual-LED (dual tone) | |
Additional Information | 5312 x 2988 pixels, phase detection/laser autofocus, optical image stabilization, Simultaneous video and image recording, geo-tagging, face detection, HDR, HDR, HD Recording (1080p), 60 Frames per second (fps) |
Network | ||
---|---|---|
2G | 850 / 900 / 1800 / 1900 MHz GSM | |
3G | 850 / 900 / 1900 / 2100 MHz HSDPA | |
4G | 800 / 900 / 1800 / 1900 / 2100 / 2300 / 2600 MHz LTE | |
EDGE | Yes | |
GPRS | Yes | |
Bluetooth | Yes, v4.0 | |
Wi-Fi (W-LAN) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
GPS | A-GPS | |
Additional Information | NFC, Micro USB Host |
Misc. | ||
---|---|---|
Sound | Active noise cancellation (dedicated mic), Vibration; MP3, WAV ringtones | |
FM | Yes | |
Sensors | Accelerometer, gyro, proximity, compass, barometer | |
Multimedia Music, Video | MP3, WAV, FLAC, eAAC+, WMA, MP4, DviX, XviD, H.264, WMV | |
Additional Information | HTML5, Wireless Charging, Fast battery charging, 60% in 30 min (Quick Charge 2.0), Photo/video editor, Document editor, LG G Pen stylus |
0 التعليقات