Asus PadFone Infinity 2
Asus PadFone Infinity 2 SpecificationsHardware | ||
---|---|---|
Dimensions | 143.5 mm x 72.8 mm x 8.9 mm | |
Weight | 145 grams | |
Touchscreen | Capacitive touchscreen | |
Display Size, Type | 5", IPS-LCD, Corning Gorilla Glass protection, 441 PPI (Pixels Per Inch) | |
Resolution, Colors | 1080 x 1920 pixels, 16 Million | |
SIM Type | Nano-SIM | |
Processor & Chipset | Quad-core 2.2 GHz Krait 400 & Qualcomm Snapdragon 800 | |
GPU | Adreno 330 | |
RAM | 2 GB RAM, ASUS WebStorage (50 GB storage) | |
Internal Memory | 16 / 32 GB | |
External Memory | Expandable up to 64 GB (MicroSD) | |
Battery, Talk Time, Stand By | Li-Po 2400 mAh, Up to 19 hours (3G), Up to 410 hours (3G) |
Software | ||
---|---|---|
OS | Android 4.2.2 Jelly Bean, Android 4.2.2 |
Camera | ||
---|---|---|
Primary Camera | 13 MP | |
Additional Information | 4128 x 3096 pixels, Autofocus, Geo-tagging, touch focus, face detection, HD Recording (1080p), 30 Frames per second (fps) |
Network | ||
---|---|---|
2G | 850 / 900 / 1800 / 1900 GSM | |
3G | 850 / 900 / 1900 / 2100 , Speed: 42 Mbit/s (HSDPA), 21 Mbit/s(HSUPA) | |
EDGE | Yes | |
GPRS | Yes | |
Bluetooth | Yes, v4.0 | |
Wi-Fi (W-LAN) | Wi-Fi 802.11 a/ac/b/g/n, Wi-Fi Direct, Dual band, Wi-Fi hotspot | |
GPS | A-GPS support and GLONASS | |
Additional Information | NFC, Micro USB 2.0, TV-out (via MHL A/V link) |
Misc. | ||
---|---|---|
Sound | Active noise cancellation (dedicated mic) | |
FM | Yes | |
Sensors | Accelerometer, gyro, Proximity, Compass | |
Multimedia Music, Video | MP3, WAV, eAAC+, MP4, H.264, H.263 | |
Additional Information | HTML5, With Padfone Station - 10.1 inches IPS display, 1920 x 1200 pixels resolution, 5000 mAh battery, front camera. Dimensions - 264.6 x 181.6 x 10.6 mm, weight - 532 grams, Social Network Service Integration |
0 التعليقات