Asus Z1 Titan

Asus Z1 Titan Specifications
Hardware | ||
|---|---|---|
Touchscreen | Capacitive touchscreen | |
Display Size, Type | 5.5", IPS LCD, 534 PPI (pixel density), Multi-touch | |
Resolution, Colors | 2560 x 1440 pixels, 16 M | |
SIM Type | Dual SIM | |
Processor & Chipset | Quad core 2.2 GHz & Qualcomm Snapdragon 830 SoC | |
GPU | Adreno 530 GPU | |
RAM | 6 GB RAM | |
Internal Memory | 256 GB | |
External Memory | Expandable upto 128 GB (MicroSD) | |
Battery, Talk Time, Stand By | Li-Po 3500 mAh, Up to 12 h, Up to 450 h | |
Colors | White, Black | |
| Software | ||
|---|---|---|
| OS | Android, 7.0 | |
| Camera | ||
|---|---|---|
| Primary Camera | 16 MP | |
| Secondary Camera | 5 MP | |
| Flash | LED | |
| Additional Information | Geotagging, Autofocus, 4K Recording (2160p), 30 Frames per second (fps) | |
| Network | ||
|---|---|---|
| 2G | 850 / 900 / 1800 / 1900 MHz GSM | |
| 3G | 850 / 900 / 1900 / 2100 MHz HSDPA, Speed: 21 Mbps (HSDPA), 5.76 Mbps (HSUPA) | |
| 4G | 800 / 1800 / 1900 / 2100 / 2600 MHz LTE, Speed: 150 Mbps (Downlink), 50 Mbps (Uplink) | |
| EDGE | Yes | |
| GPRS | Yes | |
| Bluetooth | Yes, v4.0 | |
| Wi-Fi (W-LAN) | Wi-Fi 802.11, b/g/n | |
| GPS | A-GPS | |
| Additional Information | Type C, Micro USB 2.0 | |
| Misc. | ||
|---|---|---|
| Sound | Vibration; MP3, Wav Ring tones | |
| FM | Yes | |
| Sensors | Accelerometer,Proximity | |
| Multimedia Music, Video | MP3, eAAC+, WAV, Flac, Xvid, MP4, H.264 | |
| Additional Information | HTML, HTML5, Active noise cancellation with dedicated mic | |



0 التعليقات