IOcean X8 Mini Pro
IOcean X8 Mini Pro SpecificationsHardware | ||
---|---|---|
Dimensions | 142 mm x 70.1 mm x 7.6 mm | |
Weight | 134 grams | |
Touchscreen | Capacitive touchscreen | |
Display Size, Type | 5", IPS TFT, 260 PPI (pixel density), Multi-touch | |
Resolution, Colors | 1080 x 720 pixels, 16 M | |
SIM Type | Dual SIM | |
Processor & Chipset | Octa core 1.7 GHz Cortex A7 & MediaTek MT6592 | |
GPU | Mali 450 GPU | |
RAM | 2 GB RAM | |
Internal Memory | 32 GB | |
External Memory | Expandable upto 32 GB (MicroSD) | |
Battery | Li-Ion 2200 mAh | |
Colors | Black, White |
Software | ||
---|---|---|
OS | Android, Kitkat 4.4.2 |
Camera | ||
---|---|---|
Primary Camera | 8 MP | |
Secondary Camera | 2 MP | |
Flash | LED | |
Additional Information | Geotagging, Autofocus, FHD Recording (1080p), 30 Frames per second |
Network | ||
---|---|---|
2G | 900 / 1800 MHz GSM | |
3G | 900 / 2100 MHz UMTS | |
4G | N/A | |
EDGE | Yes | |
GPRS | Yes | |
Bluetooth | Yes, v4.0 | |
Wi-Fi (W-LAN) | Wi-Fi 802.11, b/g/n | |
GPS | A-GPS | |
Additional Information | Micro USB 2.0 |
Misc. | ||
---|---|---|
Sound | Vibration; MP3, Wav Ring tones | |
FM | Yes | |
Sensors | Accelerometer,Proximity | |
Multimedia Music, Video | MP3, eAAC+, WAV, Flac, Xvid, MP4, H.264 | |
Additional Information | HTML, HTML5, Active noise cancellation with dedicated mic |
0 التعليقات