Pepsi P1
Pepsi P1 SpecificationsHardware | ||
|---|---|---|
Touchscreen | Capacitive touchscreen | |
Display Size, Type | 5.5", IPS LCD, 400 PPI (pixel density), Multi-touch | |
Resolution, Colors | 1920 x 1080 pixels, 16 M | |
SIM Type | Dual SIM | |
Processor & Chipset | Octa core 1.7 GHz & MediaTek MT6592 | |
GPU | Mali 400 GPU | |
RAM | 2 GB RAM | |
Internal Memory | 16 GB | |
External Memory | Expandable upto 32 GB (MicroSD) | |
Battery | Li-Ion 3000 mAh | |
Colors | Black, White | |
| Software | ||
|---|---|---|
| OS | Android, Lollipop 5.1 | |
| Camera | ||
|---|---|---|
| Primary Camera | 13 MP | |
| Secondary Camera | 5 MP | |
| Flash | LED | |
| Additional Information | Geotagging, Autofocus, FHD Recording (1080p), 30 Frames per second | |
| Network | ||
|---|---|---|
| 2G | 900 / 1800 MHz GSM | |
| 3G | 900 / 2100 MHz UMTS | |
| 4G | 900 / 2100 / 2600 MHz LTE | |
| EDGE | Yes | |
| GPRS | Yes | |
| Bluetooth | Yes, v4.1 | |
| Wi-Fi (W-LAN) | Wi-Fi 802.11, b/g/n | |
| GPS | N/A | |
| Additional Information | Micro USB 2.0, USB OTG | |
| Misc. | ||
|---|---|---|
| Sound | Vibration; MP3, Wav Ring tones | |
| FM | Yes | |
| Sensors | Accelerometer,Proximity | |
| Multimedia Music, Video | MP3, eAAC+, WAV, Flac, Xvid, MP4, H.264 | |
| Additional Information | HTML, HTML5, Active noise cancellation with dedicated mic | |



0 التعليقات