Samsung Galaxy Tab Iris
Samsung Galaxy Tab Iris SpecificationsHardware | ||
---|---|---|
Dimensions | 193.4 mm x 116.4 mm x 9.7 mm | |
Weight | 327 grams | |
Touchscreen | Capacitive touchscreen | |
Display Size, Type | 7", LCD, 169 PPI (Pixel density), Multi-touch | |
Resolution, Colors | 1024 x 600 pixels, 16 M | |
SIM Type | Dual SIM | |
Processor & Chipset | Quad core 1.2 GHz & MediaTek | |
GPU | Mali 400 GPU | |
RAM | 1.5 GB RAM | |
Internal Memory | 8 GB | |
External Memory | Expandable upto 200 GB (microSD) | |
Battery | Li-Ion 3600 mAh | |
Colors | Black, White |
Software | ||
---|---|---|
OS | Android, Lollipop 5.0 |
Camera | ||
---|---|---|
Primary Camera | 5 MP | |
Secondary Camera | 0.3 MP | |
Flash | LED | |
Additional Information | Geotagging, Autofocus, HD Recording (720p), 30 Frames per second |
Network | ||
---|---|---|
2G | 850 / 900 / 1800 / 1900 MHz | |
3G | 850 / 900 / 1900 / 2100 MHz HSDPA, Speed: 21 Mbps (HSDPA), 5.76 Mbps (HSUPA) | |
4G | N/A | |
EDGE | Yes | |
GPRS | Yes | |
Bluetooth | Yes | |
Wi-Fi (W-LAN) | Wi-Fi 802.11 b/g/n | |
GPS | A-GPS | |
Additional Information | Micro USB 2.0 |
Misc. | ||
---|---|---|
Sound | Vibration; MP3, Wav Ringtones | |
FM | Yes | |
Sensors | Accelerometer,Proximity | |
Multimedia Music, Video | MP3, eAAC+, WAV, Flac, Xvid, MP4, H.264 | |
Additional Information | HTML, HTML5, Active noise cancellation with dedicated mic |
0 التعليقات