Samsung Galaxy On7
Samsung Galaxy On7 2016 Specifications
Hardware | ||
|---|---|---|
Touchscreen | Capacitive touchscreen | |
Display Size, Type | 5.5", IPS LCD, 401 PPI (pixel density), Multi-touch | |
Resolution, Colors | 1920 x 1080 pixels, 16 M | |
SIM Type | Dual SIM | |
Processor & Chipset | Octa core processor & MediaTek MT6580 | |
GPU | Mali 400 GPU | |
RAM | 2 GB RAM | |
Internal Memory | 16 GB | |
External Memory | Expandable upto 128 GB (microSD) | |
Battery | Li-Po | |
Colors | Grey, Gold , White | |
| Software | ||
|---|---|---|
| OS | Android, Marshmallow 6.0 | |
| Camera | ||
|---|---|---|
| Primary Camera | 13 MP | |
| Secondary Camera | 8 MP | |
| Flash | LED | |
| Additional Information | Geotagging, Autofocus, FHD Recording (1080p), 30 Frames per second | |
| Network | ||
|---|---|---|
| 2G | 850 / 900 / 1800 / 1900 MHz | |
| 3G | 850 / 900 / 1900 / 2100 MHz HSDPA, Speed: 21 Mbps (HSDPA), 5.76 Mbps (HSUPA) | |
| 4G | 800 / 1800 / 1900 / 2100 / 2600 MHz LTE, Speed: 150 Mbps (Downlink), 50 Mbps (Uplink) | |
| EDGE | Yes | |
| GPRS | Yes | |
| Bluetooth | Yes, v4.0 | |
| Wi-Fi (W-LAN) | Wi-Fi 802.11 b/g/n | |
| GPS | A-GPS | |
| Additional Information | Micro USB 2.0 | |
| Misc. | ||
|---|---|---|
| Sound | Vibration; MP3, Wav Ringtones | |
| FM | Yes | |
| Sensors | Accelerometer,Proximity,Gyro,Ambient light | |
| Multimedia Music, Video | MP3, eAAC+, WAV, Flac, Xvid, MP4, H.264 | |
| Additional Information | android apps,google apps,VR etc, Active noise cancellation with dedicated mic | |



0 التعليقات