LYF Water 1
LYF Water 1 SpecificationsHardware | ||
|---|---|---|
Dimensions | 142 mm x 70.5 mm x 6.8 mm | |
Weight | 122 grams | |
Touchscreen | Capacitive touch screen | |
Display Size, Type | 5", IPS LCD, 441 PPI (pixel density), Multi-touch, Corning Gorilla Glass 3 protection | |
Resolution, Colors | 1920 x 1080 pixels, 16 M | |
SIM Type | Hybrid Dual SIM | |
Processor & Chipset | Octa core 1.5 GHz Cortex A53 & Qualcomm MSM8939 Snapdragon 615 SoC | |
GPU | Adreno 405 GPU | |
RAM | 2 GB RAM | |
Internal Memory | 16 GB | |
External Memory | Expandable upto 32 GB (MicroSD) | |
Battery, Talk Time, Stand By | Li-Po 2600 mAh, Up to 4.5 h (4G) / Up to 5 h (3G), Up to 185 h | |
Colors | Black and White | |
| Software | ||
|---|---|---|
| OS | Android, Lollipop 5.1.1 | |
| Camera | ||
|---|---|---|
| Primary Camera | 13 MP | |
| Secondary Camera | 5 MP | |
| Flash | LED | |
| Additional Information | Geo-tagging, touch focus, face detection, panorama, HDR, FHD Recording (1080p), 30 Frames per second | |
| Network | ||
|---|---|---|
| 2G | 850 / 900 / 1800 / 1900 MHz GSM | |
| 3G | 850 / 900 / 1900 / 2100 MHz HSDPA, Speed: 21 Mbps (HSDPA), 5.76 Mbps (HSUPA) | |
| 4G | 800 / 1800 / 1900 / 2100 / 2600 MHz LTE, Speed: 150 Mbps (Downlink), 50 Mbps (Uplink) | |
| EDGE | Yes | |
| GPRS | Yes | |
| Bluetooth | Yes, v4.0 | |
| Wi-Fi (W-LAN) | Wi-Fi 802.11, b/g/n | |
| GPS | A-GPS | |
| Additional Information | Micro USB 2.0 | |
| Misc. | ||
|---|---|---|
| Sound | Vibration; MP3, Wav Ring tones | |
| FM | Yes | |
| Sensors | Accelerometer,Proximity | |
| Multimedia Music, Video | MP3, eAAC+, WAV, Flac, Xvid, MP4, H.264 | |
| Additional Information | HTML, HTML5, Active noise cancellation with dedicated mic | |



0 التعليقات