LYF Water 2
LYF Water 2 Specifications
Hardware | ||
---|---|---|
Dimensions | 144 mm x 70.7 mm x 7.7 mm | |
Weight | 135 grams | |
Touchscreen | Capacitive touchscreen | |
Display Size, Type | 5", IPS LCD, 294 PPI (pixel density), Multi-touch | |
Resolution, Colors | 1280 x 720 pixels, 16 M | |
SIM Type | Dual SIM | |
Processor & Chipset | Octa core 1.5 GHz Cortex A53 & Qualcomm Snapdragon MSM8939 615 SoC | |
GPU | Adreno 405 GPU | |
RAM | 2 GB RAM | |
Internal Memory | 16 GB | |
External Memory | Expandable upto 32 GB (MicroSD) | |
Battery, Talk Time, Stand By | Li-Po 2400 mAh, Up to 12 h (3G) / Up to 10 h (2G), Up to 120 h | |
Colors | Black, White |
Software | ||
---|---|---|
OS | Android, Lollipop 5.1.1 |
Camera | ||
---|---|---|
Primary Camera | 13 MP | |
Secondary Camera | 5 MP | |
Flash | LED | |
Additional Information | Geo-tagging, touch focus, face detection, panorama, HDR, FHD Recording (1080p), 30 Frames per seconds |
Network | ||
---|---|---|
2G | 850 / 900 / 1800 / 1900 MHz GSM | |
3G | 850 / 900 / 1900 / 2100 MHz HSDPA, Speed: 21 Mbps (HSDPA), 5.76 Mbps (HSUPA) | |
4G | 800 / 1800 / 1900 / 2100 / 2600 MHz LTE, Speed: 150 Mbps (Downlink), 50 Mbps (Uplink) | |
EDGE | Yes | |
GPRS | Yes | |
Bluetooth | Yes, v4.0 | |
Wi-Fi (W-LAN) | Wi-Fi 802.11, b/g/n | |
GPS | A-GPS | |
Additional Information | Micro USB 2.0 |
Misc. | ||
---|---|---|
Sound | Vibration; MP3, Wav Ring tones | |
FM | Yes | |
Sensors | Accelerometer,Proximity | |
Multimedia Music, Video | MP3, eAAC+, WAV, Flac, Xvid, MP4, H.264 | |
Additional Information | HTML, HTML5, Active noise cancellation with dedicated mic |
0 التعليقات