Nokia Lumia 1020
Nokia Lumia 1020 Specifications
Hardware
| ||
---|---|---|
Dimensions
|
130.4 mm x 71.4 mm x 10.4 mm, 96.9 cc
| |
Weight
|
158 grams
| |
Touchscreen
|
Capacitive touchscreen
| |
Display Size, Type
|
4.5", AMOLED, Corning Gorilla Glass 3 protection, PureMotion HD+ ClearBlack display,Multitouch
| |
Resolution, Colors
|
768 x 1280 pixels, 16M
| |
SIM Type
|
Micro-SIM
| |
Processor & Chipset
|
Dual-core 1.5 GHz Krait & Qualcomm MSM8960 Snapdragon
| |
GPU
|
Adreno 225
| |
RAM
|
2 GB RAM / 64 GB (Telefonica exclusive), 7GB free SkyDrive storage
| |
Internal Memory
|
32 GB
| |
External Memory
|
No
| |
Battery, Talk Time, Stand By
|
Non-removable Li-ion 2000 mAh (BV-5XW), Up to 19 h (2G) / Up to 13 h 20 min (3G), Up to 384 h (3G)
|
Software | ||
---|---|---|
OS | Windows Phone 8, upgradeable to WP8 Black, Windows 88 |
Camera | ||
---|---|---|
Primary Camera | 41 MP | |
Flash | Xenon & LED | |
Additional Information | 7152 x 5368 pixels), Carl Zeiss optics, optical image stabilization, auto/manual focus, check quality,, 1/1.5' sensor size, 1.12 µm pixel size, PureView technology, geo-tagging, face detection, dual capture, panorama, HD Recording (1080p), 30 Frames per second (fps) |
Network | ||
---|---|---|
2G | 850 / 900 / 1800 / 1900 GSM | |
3G | 850 / 900 / 1900 / 2100 , Speed: 42.2 Mbps (HSDPA), 5.76 Mbps;(HSUPA) | |
EDGE | Yes | |
GPRS | Yes | |
Bluetooth | Yes, v3.0 | |
Wi-Fi (W-LAN) | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
GPS | A-GPS support and GLONASS | |
Additional Information | NFC, Micro USB 2.0 |
Misc. | ||
---|---|---|
Sound | Active noise cancellation (dedicated mic), Dolby Digital Plus Dolby headphone enhancement | |
FM | Yes | |
Sensors | Accelerometer, gyro, proximity, compass, barometer | |
Multimedia Music, Video | MP3, WMA, WAV, eAAC+, MP4, DivX, XviD, H.264, H.263, WMV | |
Additional Information | HTML5, Social Network Service Integration, Video/photo editor, Voice memo/command/dial, Predictive text input |
0 التعليقات