Motorola Moto Z Force
Motorola Moto Z Force SpecificationsHardware | ||
---|---|---|
Dimensions | 155.9 mm x 75.8 mm x 7 mm | |
Weight | 163 grams | |
Touchscreen | Capacitive touchscreen | |
Display Size, Type | 5", AMOLED, 587 PPI (pixel density), Multi-touch | |
Resolution, Colors | 2560 x 1440 pixels, 16 M | |
SIM Type | Dual SIM | |
Processor & Chipset | Quad core 2.2 GHz & Qualcomm Snapdragon 820 SoC | |
GPU | Adreno 530 GPU | |
RAM | 4 GB RAM | |
Internal Memory | 32 GB / 64 GB | |
External Memory | Expandable upto 200 GB (microSD) | |
Battery | Li-Po 3500 mAh | |
Colors | Grey, Silver |
Software | ||
---|---|---|
OS | Android, Marshmallow 6.0 |
Camera | ||
---|---|---|
Primary Camera | 21 MP | |
Secondary Camera | 5 MP | |
Flash | Dual LED | |
Additional Information | Geo-tagging, touch focus, face detection, HDR, panorama, FHD Recording (1080p), 30 Frames per second |
Network | ||
---|---|---|
2G | 850 / 900 / 1800 / 1900 MHz GSM | |
3G | 850 / 900 / 1900 / 2100 MHz HSDPA, Speed: 21 Mbps (HSDPA), 5.76 Mbps (HSUPA) | |
4G | 800 / 1800 / 1900 / 2100 / 2600 MHz LTE, Speed: 150 Mbps (Downlink), 50 Mbps (Uplink) | |
EDGE | Yes | |
GPRS | Yes | |
Bluetooth | Yes, v4.1 | |
Wi-Fi (W-LAN) | Wi-Fi 802.11 b/g/n | |
GPS | A-GPS | |
Additional Information | NFC, Type C |
Misc. | ||
---|---|---|
Sound | Vibration; MP3, Wav Ringtones | |
FM | Yes | |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass | |
Multimedia Music, Video | MP3 , MP4 | |
Additional Information | HTML, HTML5, Active noise cancellation with dedicated mic | |
Disclaimer : Specifications shown above for Motorola Moto Z Force was entered manually at the time of its launch. Phone Radar shows the Lowest & Latest Price of Motorola Moto Z Force in India, US, UK & Europe which were last updated on 13 Jun 2016. |
0 التعليقات