Apple iPhone 5
Apple iPhone 5 SpecificationsHardware | ||
---|---|---|
Dimensions | 123.8 mm x 58.6 mm x 7.6 mm | |
Weight | 112 grams | |
Touchscreen | Capacitive touchscreen | |
Display Size, Type | 4", LED-backlit IPS-LCD, Corning Gorilla Glass, oleophobic coating protection, 326 PPI (Pixels Per Inch) | |
Resolution, Colors | 640 x 1136 pixels, 16 Million | |
SIM Type | Nano-SIM | |
Processor & Chipset | Dual-core 1.3 GHz Swift (ARM v7-based) & Apple A6 | |
GPU | PowerVR SGX 543MP3 (triple-core graphics) | |
RAM | 1 GB RAM DDR2 | |
Internal Memory | 16 / 32 / 64 GB | |
Battery, Talk Time, Stand By | Li-Po 1440 mAh, Up to 8 h (2G) / Up to 8 h (3G), Up to 225 h (2G) / Up to 225 h (3G) |
Software | ||
---|---|---|
OS | iOS 7.0.1, iOS 7.0.1 |
Camera | ||
---|---|---|
Primary Camera | 8 MP | |
Flash | LED | |
Additional Information | 3264 x 2448 pixels, Autofocus, 1/3.2' sensor size, 1.4 µm pixel size, simultaneous HD video and image recording, touch focus, geo-tagging, face detection, panorama, HDR photo, HD Recording (1080p), 30 Frames per second (fps) |
Network | ||
---|---|---|
2G | 850 / 900 / 1800 / 1900 GSM | |
3G | 850 / 900 / 1700 / 1900 / 2100 , Speed: 42 Mbit/s (HSDPA), 21 Mbit/s(HSUPA) | |
EDGE | Yes | |
GPRS | Yes | |
Bluetooth | Yes, v4.0 | |
Wi-Fi (W-LAN) | Wi-Fi 802.11 a/b/g/n, Dual band, Wi-Fi hotspot | |
GPS | A-GPS support and GLONASS | |
Additional Information | Micro USB , TV-out |
Misc. | ||
---|---|---|
Antutu performance score | 20477 | |
Sound | Active noise cancellation (dedicated mic) | |
Sensors | Accelerometer, gyro, Proximity, Compass | |
Additional Information | HTML (Safari), Social Network Service Integration, AirDrop file sharing, Siri natural language commands and dictation, iCloud cloud service, Maps, iBooks PDF reader, Audio/video player/editor, Image viewer/editor |
0 التعليقات