Panasonic P55 Novo
Panasonic P55 Novo SpecificationsHardware | ||
---|---|---|
Dimensions | 147.9 mm x 73.8 mm x 8.15 mm | |
Weight | 164 grams | |
Touchscreen | Capacitive touchscreen | |
Display Size, Type | 5.2", IPS LCD, 282 PPI (pixel density), Multi-touch | |
Resolution, Colors | 1280 x 720 pixels, 16 M | |
SIM Type | Dual SIM | |
Processor & Chipset | Octa core 1.4 GHz & MediaTek | |
RAM | 2 GB RAM | |
Internal Memory | 16 GB | |
External Memory | Expandable upto 32 GB (MicroSD) | |
Battery, Talk Time, Stand By | Li-Ion 2500 mAh, Up to 8 h, Up to 280 h | |
Colors | Blue, Golden, Grey |
Software | ||
---|---|---|
OS | Android, Kitkat 4.4.2 |
Camera | ||
---|---|---|
Primary Camera | 13 MP | |
Secondary Camera | 5 MP | |
Flash | LED |
Network | ||
---|---|---|
2G | 900 / 1800 MHz GSM | |
3G | 900 / 2100 MHz UMTS | |
EDGE | Yes | |
GPRS | Yes | |
Bluetooth | Yes, v4.0 | |
Wi-Fi (W-LAN) | Wi-Fi 802.11, b/g/n | |
GPS | A-GPS | |
Additional Information | Micro USB 2.0 |
Misc. | ||
---|---|---|
FM | Yes | |
Sensors | Accelerometer,Proximity,Compass,Ambient light | |
Multimedia Music, Video | MP3, eAAC+, WAV, Flac, Xvid, MP4, H.264 | |
Additional Information | Calculator, Calendar, Phonebook, Notes, Reminders, To-do list, World clock, Organizer, Google Apps, Utilities, Social Networking Services And Apps, Universal Remote Control Feature, Smart Swipe & Smart Gestures, Silk Patterned Rear Cover Design, Preloaded 21 Languages |
0 التعليقات