Panasonic T30
Panasonic T30 SpecificationsHardware | ||
---|---|---|
Dimensions | 126 mm x 64 mm x 10.3 mm | |
Touchscreen | Capacitive touchscreen | |
Display Size, Type | 4", IPS LCD, 233 PPI ( pixel density), Multi-touch | |
Resolution, Colors | 800 x 480 pixels, 16 M | |
SIM Type | Dual SIM | |
Processor & Chipset | Quad core 1.3 GHz & MediaTek MT6580 | |
GPU | Mali 400 GPU | |
RAM | 512 MB RAM | |
Internal Memory | 4 GB | |
External Memory | Expandable upto 32 GB (microSD) | |
Battery | Li-Ion 1400 mAh | |
Colors | Metallic Gold, Metallic Silver, Steel Grey |
Software | ||
---|---|---|
OS | Android, Lollipop 5.1 |
Camera | ||
---|---|---|
Primary Camera | 5 MP | |
Secondary Camera | 2 MP | |
Flash | Dual LED | |
Additional Information | Geotagging, Autofocus, HD Recording (720p), 30 frames per second |
Network | ||
---|---|---|
2G | 850 / 900 / 1800 / 1900 MHz GSM | |
3G | 850 / 900 / 1900 / 2100 MHz HSDPA, Speed: 21 Mbps (HSDPA), 5.76 Mbps (HSUPA) | |
4G | N/A | |
EDGE | Yes | |
GPRS | Yes | |
Bluetooth | Yes, v4.0 | |
Wi-Fi (W-LAN) | Wi-Fi 802.11 b/g/n | |
GPS | A-GPS | |
Additional Information | Micro USB 2.0 |
Misc. | ||
---|---|---|
Sound | Vibration; MP3, Wav Ringtones | |
FM | Yes | |
Sensors | Accelerometer,Proximity | |
Multimedia Music, Video | MP3 , MP4 | |
Additional Information | HTML, HTML5, Active noise cancellation with dedicated mic |
0 التعليقات