Oppo Neo 7
Oppo Neo 7 SpecificationsHardware | ||
---|---|---|
Dimensions | 142.7 mm x 71.7 mm x 7.55 mm | |
Weight | 141 grams | |
Touchscreen | Capacitive touchscreen | |
Display Size, Type | 5", TFT, 220 PPI (pixel density), Multi-touch | |
Resolution, Colors | 960 x 540 pixels, 16 M | |
SIM Type | Dual SIM | |
Processor & Chipset | Quad core 1.2 GHz & Qualcomm Snapdragon 410 SoC | |
GPU | Adreno 306 GPU | |
RAM | 1 GB RAM | |
Internal Memory | 16 GB | |
External Memory | Expandable upto 32 GB (MicroSD) | |
Battery | Li-Po 2420 mAh | |
Colors | Black, White |
Software | ||
---|---|---|
OS | Android, Lollipop 5.1 |
Camera | ||
---|---|---|
Primary Camera | 8 MP | |
Secondary Camera | 5 MP | |
Flash | LED | |
Additional Information | Geotagging, Autofocus, FHD Recording (1080p), 30 Frames per second, HD Recording (720p), 30 Frames per second |
Network | ||
---|---|---|
2G | 850 / 900 / 1800 / 1900 MHz GSM | |
3G | 850 / 900 / 1900 / 2100 MHz HSDPA | |
4G | 800 / 1800 / 1900 / 2100 / 2600 MHz LTE | |
EDGE | Yes | |
GPRS | Yes | |
Bluetooth | Yes, v4.0 | |
Wi-Fi (W-LAN) | Wi-Fi 802.11, b/g/n | |
GPS | A-GPS, GLONASS | |
Additional Information | Micro USB 2.0 |
Misc. | ||
---|---|---|
Sound | Vibration; MP3, Wav Ring tones | |
FM | Yes | |
Sensors | Accelerometer,Proximity, Distance sensor, Light sensor, G-sensor, E-Compass | |
Multimedia Music, Video | MP3, eAAC+, WAV, Flac, Xvid, MP4, H.264 | |
Additional Information | HTML, HTML5, Active noise cancellation with dedicated mic |
0 التعليقات