TCL 3N M2U
TCL 3N M2U SpecificationsHardware | ||
|---|---|---|
Dimensions | 152.1 mm x 76.2 mm x 7.8 mm | |
Weight | 150 grams | |
Touchscreen | Capacitive touchscreen | |
Display Size, Type | 5.5", IPS, 267 PPI (pixel density), Multi-touch | |
Resolution, Colors | 1280 x 720 pixels, 16 M | |
SIM Type | Dual SIM | |
Processor & Chipset | Octa core 1.5 GHz & MediaTek MT6752 | |
GPU | Mali T760 GPU | |
RAM | 2 GB RAM | |
Internal Memory | 16 GB | |
External Memory | Expandable upto 32 GB (MicroSD) | |
Battery | LI-Ion 3500 mAh | |
Colors | White | |
| Software | ||
|---|---|---|
| OS | Android, Kitkat 4.4.2 | |
| Camera | ||
|---|---|---|
| Primary Camera | 13 MP | |
| Secondary Camera | 8 MP | |
| Flash | LED | |
| Additional Information | Geotagging, Autofocus, FHD Recording (1080p), 30 Frames per second | |
| Network | ||
|---|---|---|
| 2G | 850 / 900 / 1800 / 1900 MHz GSM | |
| 3G | 850 / 900 / 1900 / 2100 MHz HSDPA, Speed: 21 Mbps (HSDPA), 5.76 Mbps (HSUPA) | |
| 4G | 800 / 1800 / 1900 / 2100 / 2600 MHz LTE, Speed: 150 Mbps (Downlink), 50 Mbps (Uplink) | |
| EDGE | Yes | |
| GPRS | Yes | |
| Bluetooth | Yes, v4.0 | |
| Wi-Fi (W-LAN) | Wi-Fi 802.11, b/g/n | |
| GPS | A-GPS, GLONASS | |
| Additional Information | Micro USB 2.0 | |
| Misc. | ||
|---|---|---|
| Sound | Vibration; MP3, Wav Ring tones | |
| FM | Yes | |
| Sensors | Accelerometer,Proximity | |
| Multimedia Music, Video | MP3, eAAC+, WAV, Flac, Xvid, MP4, H.264 | |
| Additional Information | HTML, HTML5, Active noise cancellation with dedicated mic | |



0 التعليقات