Oppo R9
Oppo R9 SpecificationsHardware | ||
---|---|---|
Dimensions | 151.8 mm x 74.3 mm x 6.6 mm | |
Weight | 145 grams | |
Touchscreen | Capacitive touchscreen | |
Display Size, Type | 5.5", AMOLED, 401 PPI (pixel density), Multi-touch, Corning Gorilla Glass 3 protection | |
Resolution, Colors | 1920 x 1080 pixels, 16 M | |
SIM Type | Dual SIM | |
Processor & Chipset | Octa core 2.0 GHz & MediaTek MT6755 SoC | |
GPU | ARM Mali T860 GPU | |
RAM | 4 GB RAM | |
Internal Memory | 64 GB | |
External Memory | Expandable upto 128 GB (MicroSD) | |
Battery, Talk Time, Stand By | Li-Ion 2850 mAh, Up to 31 h, Up to 250 h | |
Colors | Golden |
Software | ||
---|---|---|
OS | Android, Marshmallow 6.0 |
Camera | ||
---|---|---|
Primary Camera | 13 MP | |
Secondary Camera | 16 MP | |
Flash | LED | |
Additional Information | Autofocus, Gesture Shot, Voice Capture, Face Beauty, HDR, Smile detection, Face Detection, Self timer, Touch focus, PDAF Sensor, Anti-Shake,Ultra HD,Double Exposure, 4K Recording (2160p), 30 Frames per second, FHD Recording (1080p), 60 Frames per second |
Network | ||
---|---|---|
2G | 850 / 900 / 1800 / 1900 MHz GSM | |
3G | 850 / 900 / 1900 / 2100 MHz HSDPA, Speed: 21 Mbps (HSDPA), 5.76 Mbps (HSUPA) | |
4G | 800 / 1800 / 1900 / 2100 / 2600 MHz LTE, Speed: 150 Mbps (Downlink), 50 Mbps (Uplink) | |
EDGE | Yes | |
GPRS | Yes | |
Bluetooth | Yes, v4.0 | |
Wi-Fi (W-LAN) | Wi-Fi 802.11, b/g/n | |
GPS | A-GPS | |
Additional Information | Micro USB 2.0 |
Misc. | ||
---|---|---|
Sound | Vibration; MP3, Wav Ring tones | |
FM | Yes | |
Sensors | Proximity Sensor, Accelerometer, Compass, Ambient Light, G-Sensor, Gyro, Fingerprint Sensor | |
Multimedia Music, Video | MP3, eAAC+, WAV, Flac, Xvid, MP4, H.264 | |
Additional Information | HTML, HTML5, Active noise cancellation with dedicated mic, Fingerprint scanner |
0 التعليقات