Vivo X5 Max
Vivo X5 Max SpecificationsHardware | ||
---|---|---|
Dimensions | 153.9 mm x 78 mm x 4.7 mm | |
Weight | 178 grams | |
Touchscreen | Capacitive touchscreen | |
Display Size, Type | 5.5", Super AMOLED, 401 PPI (pixel density) | |
Resolution, Colors | 1280 X 720 pixels, 16 M | |
SIM Type | Dual SIM | |
Processor & Chipset | Octa Core 1.7 GHz & 64-bit Qualcomm Snapdragon 615 | |
GPU | Adreno 405 | |
RAM | 2 GB RAM | |
Internal Memory | 16 GB | |
External Memory | Expandable up to 128 GB (microSD) | |
Battery | Li-Po 2000 mAh | |
Colors | White |
Software | ||
---|---|---|
OS | Andriod, Kitkat 4.4.4 |
Camera | ||
---|---|---|
Primary Camera | 13 MP | |
Secondary Camera | 5 MP | |
Flash | LED | |
Additional Information | Continuos Shooting, Exmor-R CMOS image sensor, Geo tagging, High Dynamic Range mode (HDR), Touch to focus, FHD Recording (1080P), 30 Frames per Second |
Network | ||
---|---|---|
2G | 850 / 900 / 1800 / 1900 MHz GSM | |
3G | 850 / 900 / 1900 / 2100 MHz HSDPA | |
4G | 700 / 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 MHz LTE | |
EDGE | Yes | |
GPRS | Yes | |
Bluetooth | Yes | |
Wi-Fi (W-LAN) | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
GPS | Yes | |
Additional Information | USB Port, USB On-The-Go, microUSB 2.0 |
Misc. | ||
---|---|---|
FM | Yes | |
Sensors | Accelerometer, Compass, Gyroscope, Light sensor, Proximity sensor | |
Multimedia Music, Video | MP3, eAAC+, WAV, Flac, Xvid, MP4, H.264 |
0 التعليقات