Vivo Xshot
Vivo Xshot SpecificationsHardware | ||
---|---|---|
Dimensions | 146.45 mm x 73.3 mm x 7.99 mm | |
Weight | 148 grams | |
Touchscreen | Capacitive touchscreen | |
Display Size, Type | 5.2", IPS LCD, 424 PPI (pixel density) | |
Resolution, Colors | 1920 x 1080 pixels, 16 M | |
SIM Type | Single SIM | |
Processor & Chipset | Quad core 2.5 GHz & Qualcomm MSM8974AC Snapdragon 801 | |
RAM | 3 GB RAM | |
Internal Memory | 32 GB | |
External Memory | Expandable upto 128 GB (microSD) | |
Battery, Talk Time, Stand By | Li-Po 2600 mAh, Up to 13 h (3G) / Up to 14 h (2G), Up to 32 h | |
Colors | Black, White |
Software | ||
---|---|---|
OS | Android, Kitkat 4.4 |
Camera | ||
---|---|---|
Primary Camera | 13 MP | |
Secondary Camera | 8 MP | |
Flash | Dual LED | |
Additional Information | Face detection, Geo tagging, High Dynamic Range mode (HDR), Touch to focus, 4K Recording (2160P), 30 Frames per second, FHD Recoring (1080P), 60 Frames per second, HD Recording (720P), 120 Frames per Second |
Network | ||
---|---|---|
2G | 900 / 1800 MHz GSM | |
3G | 2100 MHz HSDPA | |
EDGE | Yes | |
GPRS | Yes | |
Bluetooth | Yes | |
Wi-Fi (W-LAN) | Wi-Fi 802.11 b/g/n | |
GPS | Yes | |
Additional Information | USB Port, USB Host, microUSB 2.0 |
Misc. | ||
---|---|---|
Sound | Vibration; MP3, WAV ringtones | |
FM | Yes | |
Sensors | Proximity,Ambient light | |
Additional Information | Google Search |
0 التعليقات