Vodafone Smart 4 Max
Vodafone Smart 4 Max SpecificationsHardware | ||
|---|---|---|
Dimensions | 164 mm x 83.4 mm x 7.9 mm | |
Weight | 170 grams | |
Touchscreen | Capacitive touchscreen | |
Display Size, Type | 6", IPS, Multitouch | |
Resolution, Colors | 720 x 1280 pixels, 16M | |
SIM Type | Micro-SIM | |
Processor & Chipset | Quad-core 1.2 GHz Cortex-A7 & Qualcomm MSM8926 Snapdragon 400 | |
GPU | Adreno 305 | |
RAM | 1 GB RAM | |
Internal Memory | 8 GB | |
External Memory | Expandable up to 32 GB (microSD) | |
Battery | Li-ion 3000 mAh | |
| Software | ||
|---|---|---|
| OS | Android 4.4.2 , Android 4.4.2 | |
| Camera | ||
|---|---|---|
| Primary Camera | 13 MP | |
| Secondary Camera | 2 MP | |
| Flash | LED | |
| Additional Information | 4128 x 3096 pixels, autofocus, Geo-tagging, Yes | |
| Network | ||
|---|---|---|
| 2G | 900 / 1800 / 1900 GSM | |
| 3G | 900 / 2100 HSDPA | |
| 4G | LTE band 3(1800), 7(2600), 20(800) | |
| EDGE | Yes | |
| GPRS | Yes | |
| Bluetooth | v4.0 | |
| Wi-Fi (W-LAN) | Wi-Fi 802.11 b/g/n, hotspot | |
| GPS | A-GPS | |
| Additional Information | NFC, Micro USB | |
| Misc. | ||
|---|---|---|
| Sound | Active noise cancellation (dedicated mic), Vibration; MP3, WAV ringtones | |
| FM | Yes | |
| Sensors | Accelerometer, proximity | |
| Multimedia Music, Video | MP3, WMA, eAAC+, MP4, H.264 | |
| Additional Information | HTML5, Photo/video editor | |



0 التعليقات