Xiaomi Mi Max
Xiaomi Mi Max SpecificationsHardware | ||
---|---|---|
Dimensions | 173.1 mm x 88.3 mm x 7.5 mm | |
Weight | 203 grams | |
Touchscreen | Capacitive touchscreen | |
Display Size, Type | 6.44", IPS, 344 PPI (pixel density), Multitouch, 87% screen to body ratio | |
Resolution, Colors | 1920 x 1080 pixels, 16 M | |
SIM Type | Dual SIM | |
Processor & Chipset | Hexa core 1.8 GHz / Octa core 1.8 GHz & Qualcomm snapdragon 650 Soc / Qualcomm snapdragon 652 Soc | |
GPU | Adreno 510 GPU | |
RAM | 3 GB RAM/ 4 GB RAM | |
Internal Memory | 32 GB/ 64 GB / 128 GB | |
External Memory | Expandable upto 128 GB (microSD) | |
Battery | Li-Po 4850 mAh | |
Colors | Black, White |
Software | ||
---|---|---|
OS | Android, Marshmallow 6.0 |
Camera | ||
---|---|---|
Primary Camera | 16 MP | |
Secondary Camera | 5 MP | |
Flash | LED | |
Additional Information | Geotagging, Autofocus, FHD Recording (1080p), 30 Frames per second |
Network | ||
---|---|---|
2G | 850 / 900 / 1800 / 1900 MHz | |
3G | 850 / 900 / 1900 / 2100 MHz HSDPA, Speed: 21 Mbps (HSDPA), 5.76 Mbps (HSUPA) | |
4G | 800 / 1800 / 1900 / 2100 / 2600 MHz LTE, Speed: 150 Mbps (Downlink), 50 Mbps (Uplink) | |
EDGE | Yes | |
GPRS | Yes | |
Bluetooth | Yes, v4.0 | |
Wi-Fi (W-LAN) | Wi-Fi 802.11 b/g/n | |
GPS | A-GPS | |
Additional Information | Micro USB 2.0 |
Misc. | ||
---|---|---|
Sound | Vibration; MP3, Wav Ringtones | |
FM | Yes | |
Sensors | Accelerometer, Proximity, fingerprint sensor | |
Multimedia Music, Video | MP3, eAAC+, WAV, Flac, Xvid, MP4, H.264 | |
Additional Information | HTML, HTML5, |
0 التعليقات